TP Translation Project You code, we translate.

The  texinfo_document  textual domain

This page is about the translation of the messages for the texinfo_document textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/texinfo/

If you've found a translation mistake in one of the messages of texinfo_document, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is texinfo_document-7.1.90.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 5.9.93 Jorge Barros de Abreu 132 / 192
6.1.92 Jorge Barros de Abreu 192 / 192
6.4.90 Jorge Barros de Abreu 174 / 192
6.5.90 Jorge Barros de Abreu 192 / 192
6.7.91 Jorge Barros de Abreu 185 / 192
6.8.90 Jorge Barros de Abreu 166 / 195
7.0.92 Jorge Barros de Abreu 104 / 208
7.1.0.90 Rafael Fontenelle 208 / 208
7.1.90 Rafael Fontenelle 181 / 244
Catalan ca 5.9.93 Walter Garcia-Fontes 192 / 192
6.1.92 Walter Garcia-Fontes 192 / 192
6.4.90 Walter Garcia-Fontes 173 / 192
6.5.90 Walter Garcia-Fontes 173 / 192
6.7.91 Walter Garcia-Fontes 165 / 192
6.8.90 Walter Garcia-Fontes 148 / 195
7.0.92 Walter Garcia-Fontes 86 / 208
7.1.0.90 Walter Garcia-Fontes 86 / 208
7.1.90 Walter Garcia-Fontes 86 / 244
Croatian hr 6.1.92 Božidar Putanec 192 / 192
6.4.90 Božidar Putanec 192 / 192
6.5.90 Božidar Putanec 192 / 192
6.7.91 Božidar Putanec 192 / 192
6.8.90 Božidar Putanec 195 / 195
7.0.92 Božidar Putanec 208 / 208
7.1.0.90 Božidar Putanec 208 / 208
7.1.90 Božidar Putanec 244 / 244
Czech cs 6.1.92 Petr Pisar 192 / 192
6.4.90 Petr Pisar 192 / 192
6.5.90 Petr Pisar 192 / 192
6.7.91 Petr Pisar 192 / 192
6.8.90 Petr Pisar 195 / 195
7.0.92 Petr Pisar 208 / 208
7.1.0.90 Petr Pisar 208 / 208
7.1.90 Petr Pisar 181 / 244
Dutch nl 5.9.93 Benno Schulenberg 192 / 192
6.1.92 Benno Schulenberg 192 / 192
6.4.90 Benno Schulenberg 174 / 192
6.5.90 Benno Schulenberg 174 / 192
6.7.91 Benno Schulenberg 192 / 192
6.8.90 Benno Schulenberg 168 / 195
7.0.92 Benno Schulenberg 114 / 208
7.1.0.90 Benno Schulenberg 114 / 208
7.1.90 Benno Schulenberg 98 / 244
Esperanto eo 5.9.93 Felipe Castro 192 / 192
6.1.92 Felipe Castro 192 / 192
6.4.90 Felipe Castro 192 / 192
6.5.90 Felipe Castro 192 / 192
6.7.91 Felipe Castro 184 / 192
6.8.90 Felipe Castro 165 / 195
7.0.92 Felipe Castro 103 / 208
7.1.0.90 Felipe Castro 103 / 208
7.1.90 Felipe Castro 87 / 244
Finnish fi 6.4.90 Tommi Nieminen 112 / 192
6.5.90 Tommi Nieminen 120 / 192
6.7.91 Tommi Nieminen 150 / 192
6.8.90 Tommi Nieminen 146 / 195
7.0.92 Tommi Nieminen 91 / 208
7.1.0.90 Tommi Nieminen 91 / 208
7.1.90 Tommi Nieminen 86 / 244
French fr 5.9.93 Jean-Charles Malahieude 192 / 192
6.1.92 Jean-Charles Malahieude 192 / 192
6.4.90 Jean-Charles Malahieude 192 / 192
6.5.90 Jean-Charles Malahieude 192 / 192
6.7.91 Jean-Charles Malahieude 192 / 192
6.8.90 Jean-Charles Malahieude 195 / 195
7.0.92 Jean-Charles Malahieude 208 / 208
7.1.0.90 Jean-Charles Malahieude 206 / 208
7.1.90 Jean-Charles Malahieude 244 / 244
Georgian ka 7.0.92 Temuri Doghonadze 205 / 208
7.1.0.90 Temuri Doghonadze 203 / 208
7.1.90 Temuri Doghonadze 178 / 244
German de 5.0 Mario Blättermann 192 / 192
5.9.93 Mario Blättermann 192 / 192
6.1.92 Mario Blättermann 192 / 192
6.4.90 Mario Blättermann 173 / 192
6.5.90 Mario Blättermann 173 / 192
6.7.91 Mario Blättermann 165 / 192
6.8.90 Mario Blättermann 148 / 195
7.0.92 Mario Blättermann 86 / 208
7.1.0.90 Mario Blättermann 86 / 208
7.1.90 Mario Blättermann 86 / 244
Hungarian hu 5.9.93 Balázs Úr 192 / 192
6.1.92 Balázs Úr 192 / 192
6.4.90 Balázs Úr 192 / 192
6.5.90 Balázs Úr 192 / 192
6.7.91 Balázs Úr 184 / 192
6.8.90 Balázs Úr 165 / 195
7.0.92 Balázs Úr 103 / 208
7.1.0.90 Balázs Úr 103 / 208
7.1.90 Balázs Úr 87 / 244
Italian it 5.9.93 Federico Bruni 192 / 192
6.1.92 Federico Bruni 192 / 192
6.4.90 Federico Bruni 192 / 192
6.5.90 Federico Bruni 192 / 192
6.7.91 Federico Bruni 184 / 192
6.8.90 Federico Bruni 195 / 195
7.0.92 Federico Bruni 133 / 208
7.1.0.90 Federico Bruni 133 / 208
7.1.90 Federico Bruni 109 / 244
Polish pl 5.9.93 Jakub Bogusz 192 / 192
6.1.92 Jakub Bogusz 192 / 192
6.4.90 Jakub Bogusz 192 / 192
6.5.90 Jakub Bogusz 192 / 192
6.7.91 Jakub Bogusz 192 / 192
6.8.90 Jakub Bogusz 195 / 195
7.0.92 Jakub Bogusz 208 / 208
7.1.0.90 Jakub Bogusz 208 / 208
7.1.90 Jakub Bogusz 244 / 244
Portuguese pt 5.9.93 Jorge Barros de Abreu 101 / 192
6.1.92 Jorge Barros de Abreu 101 / 192
6.4.90 Pedro Albuquerque 192 / 192
6.5.90 Pedro Albuquerque 192 / 192
6.7.91 Pedro Albuquerque 192 / 192
6.8.90 Pedro Albuquerque 168 / 195
7.0.92 Pedro Albuquerque 106 / 208
7.1.0.90 Pedro Albuquerque 106 / 208
7.1.90 Pedro Albuquerque 90 / 244
Romanian ro 6.7.91 Remus-Gabriel Chelu 192 / 192
6.8.90 Remus-Gabriel Chelu 195 / 195
7.0.92 Remus-Gabriel Chelu 208 / 208
7.1.0.90 Remus-Gabriel Chelu 208 / 208
7.1.90 Remus-Gabriel Chelu 244 / 244
Serbian sr 6.7.91 Мирослав Николић 192 / 192
6.8.90 Мирослав Николић 195 / 195
7.0.92 Мирослав Николић 133 / 208
7.1.0.90 Мирослав Николић 133 / 208
7.1.90 Мирослав Николић 109 / 244
Slovak sk 6.8.90 Marek Felšöci 195 / 195
7.0.92 Marek Felšöci 208 / 208
7.1.0.90 Marek Felšöci 208 / 208
7.1.90 Marek Felšöci 181 / 244
Spanish es 5.9.93 Antonio Ceballos 192 / 192
6.1.92 Antonio Ceballos 192 / 192
6.4.90 Antonio Ceballos 192 / 192
6.5.90 Antonio Ceballos 192 / 192
6.7.91 Antonio Ceballos 192 / 192
6.8.90 Antonio Ceballos 195 / 195
7.0.92 Antonio Ceballos 208 / 208
7.1.0.90 Antonio Ceballos 208 / 208
7.1.90 Antonio Ceballos 181 / 244
Swedish sv 6.5.90 Sebastian Rasmussen 192 / 192
6.7.91 Luna Jernberg 192 / 192
6.8.90 Luna Jernberg 195 / 195
7.0.92 Luna Jernberg 208 / 208
7.1.0.90 Luna Jernberg 208 / 208
7.1.90 Luna Jernberg 244 / 244
Ukrainian uk 5.9.93 Yuri Chornoivan 192 / 192
6.1.92 Yuri Chornoivan 192 / 192
6.4.90 Yuri Chornoivan 192 / 192
6.5.90 Yuri Chornoivan 192 / 192
6.7.91 Yuri Chornoivan 192 / 192
6.8.90 Yuri Chornoivan 195 / 195
7.0.92 Yuri Chornoivan 208 / 208
7.1.0.90 Yuri Chornoivan 208 / 208
7.1.90 Yuri Chornoivan 244 / 244