TP Translation Project You code, we translate.

The  gst-plugins-good  textual domain

This page is about the translation of the messages for the gst-plugins-good textual domain. More information about the package can be found here:

Topic URL
Project site https://gstreamer.freedesktop.org/

If you've found a translation mistake in one of the messages of gst-plugins-good, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is gst-plugins-good-1.24.0.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 0.9.6 Petri Jooste 1 / 2
0.9.7 Petri Jooste 2 / 2
0.10.2 Petri Jooste 1 / 2
0.10.5 Petri Jooste 1 / 43
0.10.6 Petri Jooste 27 / 83
0.10.6.2 Petri Jooste 27 / 84
0.10.7.3 Petri Jooste 27 / 83
0.10.8.2 Petri Jooste 27 / 82
0.10.9.2 Petri Jooste 26 / 79
0.10.10.2 Petri Jooste 26 / 85
0.10.10.3 Petri Jooste 26 / 85
0.10.13.2 Petri Jooste 26 / 85
0.10.14.2 Petri Jooste 26 / 87
0.10.15.2 Petri Jooste 26 / 82
0.10.16.2 Petri Jooste 26 / 83
0.10.17.2 Petri Jooste 26 / 83
0.10.18.2 Petri Jooste 26 / 83
0.10.21.2 Petri Jooste 26 / 83
0.10.22.2 Petri Jooste 26 / 180
0.10.23.2 Petri Jooste 26 / 180
0.10.25.3 Petri Jooste 26 / 187
0.10.26.2 Petri Jooste 26 / 190
0.10.28.2 Petri Jooste 26 / 190
1.0.3 Petri Jooste 3 / 80
1.1.4 Petri Jooste 4 / 91
1.2.1 Petri Jooste 4 / 91
1.3.2 Petri Jooste 4 / 100
1.3.90 Petri Jooste 4 / 108
1.4.1 Petri Jooste 4 / 108
1.5.1 Petri Jooste 4 / 107
1.6.0 Petri Jooste 4 / 107
1.7.1 Petri Jooste 4 / 107
1.7.2 Petri Jooste 4 / 109
1.10.0 Petri Jooste 4 / 107
1.12.0 Petri Jooste 4 / 107
1.15.1 Petri Jooste 1 / 98
1.19.2 Petri Jooste 1 / 103
1.21.90 Petri Jooste 1 / 102
1.24.0 Petri Jooste 1 / 104
Albanian sq 0.9.6 Laurent Dhima 1 / 2
0.9.7 Laurent Dhima 1 / 2
0.10.2 Laurent Dhima 1 / 2
0.10.5 Laurent Dhima 1 / 43
0.10.6 Laurent Dhima 27 / 83
0.10.6.2 Laurent Dhima 27 / 84
0.10.7.3 Laurent Dhima 27 / 83
0.10.8.2 Laurent Dhima 27 / 82
0.10.9.2 Laurent Dhima 26 / 79
0.10.10.2 Laurent Dhima 26 / 85
0.10.10.3 Laurent Dhima 26 / 85
0.10.13.2 Laurent Dhima 26 / 85
0.10.14.2 Laurent Dhima 26 / 87
0.10.15.2 Laurent Dhima 26 / 82
0.10.16.2 Laurent Dhima 26 / 83
0.10.17.2 Laurent Dhima 26 / 83
0.10.18.2 Laurent Dhima 26 / 83
0.10.21.2 Laurent Dhima 26 / 83
0.10.22.2 Laurent Dhima 26 / 180
0.10.23.2 Laurent Dhima 26 / 180
0.10.25.3 Laurent Dhima 26 / 187
0.10.26.2 Laurent Dhima 26 / 190
0.10.28.2 Laurent Dhima 26 / 190
1.0.3 Laurent Dhima 3 / 80
1.1.4 Laurent Dhima 4 / 91
1.2.1 Laurent Dhima 4 / 91
1.3.2 Laurent Dhima 4 / 100
1.3.90 Laurent Dhima 4 / 108
1.4.1 Laurent Dhima 4 / 108
1.5.1 Laurent Dhima 4 / 107
1.6.0 Laurent Dhima 4 / 107
1.7.1 Laurent Dhima 4 / 107
1.7.2 Laurent Dhima 4 / 109
1.10.0 Laurent Dhima 4 / 107
1.12.0 Laurent Dhima 4 / 107
1.15.1 Laurent Dhima 1 / 98
1.19.2 Laurent Dhima 1 / 103
1.21.90 Laurent Dhima 1 / 102
1.24.0 Laurent Dhima 1 / 104
Basque eu 0.9.7 Mikel Olasagasti 2 / 2
0.10.6.2 Mikel Olasagasti 2 / 84
0.10.7.3 Mikel Olasagasti 2 / 83
0.10.8.2 Mikel Olasagasti 2 / 82
0.10.9.2 Mikel Olasagasti 2 / 79
0.10.10.2 Mikel Olasagasti 2 / 85
0.10.10.3 Mikel Olasagasti 2 / 85
0.10.13.2 Mikel Olasagasti 2 / 85
0.10.14.2 Mikel Olasagasti 2 / 87
0.10.15.2 Mikel Olasagasti Uranga 82 / 82
0.10.16.2 Mikel Olasagasti Uranga 81 / 83
0.10.17.2 Mikel Olasagasti Uranga 81 / 83
0.10.18.2 Mikel Olasagasti Uranga 83 / 83
0.10.21.2 Mikel Olasagasti Uranga 83 / 83
0.10.22.2 Mikel Olasagasti Uranga 83 / 180
0.10.23.2 Mikel Olasagasti Uranga 83 / 180
0.10.25.3 Mikel Olasagasti Uranga 83 / 187
0.10.26.2 Mikel Olasagasti Uranga 83 / 190
0.10.28.2 Mikel Olasagasti Uranga 83 / 190
1.0.3 Mikel Olasagasti Uranga 51 / 80
1.1.4 Mikel Olasagasti Uranga 52 / 91
1.2.1 Mikel Olasagasti Uranga 52 / 91
1.3.2 Mikel Olasagasti Uranga 52 / 100
1.3.90 Mikel Olasagasti Uranga 52 / 108
1.4.1 Mikel Olasagasti Uranga 52 / 108
1.5.1 Mikel Olasagasti Uranga 52 / 107
1.6.0 Mikel Olasagasti Uranga 52 / 107
1.7.1 Mikel Olasagasti Uranga 52 / 107
1.7.2 Mikel Olasagasti Uranga 52 / 109
1.10.0 Mikel Olasagasti Uranga 50 / 107
1.12.0 Mikel Olasagasti Uranga 50 / 107
1.15.1 Mikel Olasagasti Uranga 39 / 98
1.19.2 Mikel Olasagasti Uranga 39 / 103
1.21.90 Mikel Olasagasti Uranga 38 / 102
1.24.0 Mikel Olasagasti Uranga 38 / 104
Brazilian Portuguese pt_BR 0.10.7.3 Fabrício Godoy 83 / 83
0.10.8.2 Fabrício Godoy 82 / 82
0.10.9.2 Fabrício Godoy 79 / 79
0.10.10.2 Fabrício Godoy 85 / 85
0.10.10.3 Fabrício Godoy 85 / 85
0.10.13.2 Fabrício Godoy 85 / 85
0.10.14.2 Fabrício Godoy 87 / 87
0.10.15.2 Fabrício Godoy 82 / 82
0.10.16.2 Fabrício Godoy 83 / 83
0.10.17.2 Fabrício Godoy 83 / 83
0.10.18.2 Fabrício Godoy 83 / 83
0.10.21.2 Fabrício Godoy 83 / 83
0.10.22.2 Fabrício Godoy 180 / 180
0.10.23.2 Fabrício Godoy 180 / 180
0.10.25.3 Fabrício Godoy 187 / 187
0.10.26.2 Fabrício Godoy 190 / 190
0.10.28.2 Fabrício Godoy 190 / 190
1.0.3 Fabrício Godoy 80 / 80
1.1.4 Fabrício Godoy 91 / 91
1.2.1 Fabrício Godoy 91 / 91
1.3.2 Fabrício Godoy 100 / 100
1.3.90 Fabrício Godoy 108 / 108
1.4.1 Fabrício Godoy 108 / 108
1.5.1 Fabrício Godoy 107 / 107
1.6.0 Fabrício Godoy 107 / 107
1.7.1 Fabrício Godoy 107 / 107
1.7.2 Fabrício Godoy 109 / 109
1.10.0 Fabrício Godoy 107 / 107
1.12.0 Fabrício Godoy 107 / 107
1.15.1 Fabrício Godoy 98 / 98
1.19.2 Fabrício Godoy 103 / 103
1.21.90 Fabrício Godoy 102 / 102
1.24.0 Rafael Fontenelle 104 / 104
Bulgarian bg 0.9.6 Alexander Shopov 2 / 2
0.10.2 Alexander Shopov 2 / 2
0.10.5 Alexander Shopov 42 / 43
0.10.6 Alexander Shopov 83 / 83
0.10.6.2 Alexander Shopov 82 / 84
0.10.7.3 Alexander Shopov 80 / 83
0.10.8.2 Alexander Shopov 82 / 82
0.10.9.2 Alexander Shopov 79 / 79
0.10.10.2 Alexander Shopov 85 / 85
0.10.10.3 Alexander Shopov 79 / 85
0.10.13.2 Alexander Shopov 77 / 85
0.10.14.2 Alexander Shopov 87 / 87
0.10.15.2 Alexander Shopov 82 / 82
0.10.16.2 Alexander Shopov 81 / 83
0.10.17.2 Alexander Shopov 83 / 83
0.10.18.2 Alexander Shopov 83 / 83
0.10.21.2 Alexander Shopov 83 / 83
0.10.22.2 Alexander Shopov 83 / 180
0.10.23.2 Alexander Shopov 83 / 180
0.10.25.3 Alexander Shopov 187 / 187
0.10.26.2 Alexander Shopov 190 / 190
0.10.28.2 Alexander Shopov 190 / 190
1.0.3 Alexander Shopov 66 / 80
1.1.4 Alexander Shopov 73 / 91
1.2.1 Alexander Shopov 73 / 91
1.3.2 Alexander Shopov 73 / 100
1.3.90 Alexander Shopov 73 / 108
1.4.1 Alexander Shopov 73 / 108
1.5.1 Alexander Shopov 73 / 107
1.6.0 Alexander Shopov 72 / 107
1.7.1 Alexander Shopov 72 / 107
1.7.2 Alexander Shopov 109 / 109
1.10.0 Alexander Shopov 107 / 107
1.12.0 Alexander Shopov 107 / 107
1.15.1 Alexander Shopov 88 / 98
1.19.2 Alexander Shopov 103 / 103
1.21.90 Alexander Shopov 102 / 102
1.24.0 Alexander Shopov 104 / 104
Catalan ca 0.9.6 Jordi Mallach 2 / 2
0.9.7 Jordi Mallach 2 / 2
0.10.6.2 Jordi Mallach 2 / 84
0.10.7.3 Jordi Mallach 2 / 83
0.10.8.2 Jordi Mallach 2 / 82
0.10.9.2 Jordi Mallach 2 / 79
0.10.10.2 Jordi Mallach 2 / 85
0.10.10.3 Jordi Mallach 2 / 85
0.10.13.2 Jordi Mallach 2 / 85
0.10.14.2 Jordi Mallach 2 / 87
0.10.15.2 Jordi Mallach 2 / 82
0.10.16.2 Jordi Mallach 2 / 83
0.10.17.2 Jordi Mallach 2 / 83
0.10.18.2 Jordi Mallach 2 / 83
0.10.21.2 Jordi Mallach 2 / 83
0.10.22.2 Jordi Mallach 2 / 180
0.10.23.2 Jordi Mallach 2 / 180
0.10.25.3 Jordi Mallach 2 / 187
0.10.26.2 Jordi Mallach 2 / 190
0.10.28.2 Gil Forcada 190 / 190
1.0.3 Gil Forcada 66 / 80
1.1.4 Gil Forcada 73 / 91
1.2.1 Gil Forcada 73 / 91
1.3.2 Gil Forcada 73 / 100
1.3.90 Gil Forcada 73 / 108
1.4.1 Gil Forcada 73 / 108
1.5.1 Gil Forcada 73 / 107
1.6.0 Gil Forcada 72 / 107
1.7.1 Gil Forcada 72 / 107
1.7.2 Gil Forcada 72 / 109
1.10.0 Gil Forcada 70 / 107
1.12.0 Gil Forcada 70 / 107
1.15.1 Gil Forcada 53 / 98
1.19.2 Gil Forcada 52 / 103
1.21.90 Gil Forcada 51 / 102
1.24.0 Gil Forcada 51 / 104
Chinese (Hong Kong) zh_HK 0.10.2 Abel Cheung 2 / 2
0.10.6.2 Abel Cheung 2 / 84
0.10.7.3 Abel Cheung 2 / 83
0.10.8.2 Abel Cheung 2 / 82
0.10.9.2 Abel Cheung 2 / 79
0.10.10.2 Abel Cheung 2 / 85
0.10.10.3 Abel Cheung 2 / 85
0.10.13.2 Abel Cheung 2 / 85
0.10.14.2 Abel Cheung 2 / 87
0.10.15.2 Abel Cheung 2 / 82
0.10.16.2 Abel Cheung 2 / 83
0.10.17.2 Abel Cheung 2 / 83
0.10.18.2 Abel Cheung 2 / 83
0.10.21.2 Abel Cheung 2 / 83
0.10.22.2 Abel Cheung 2 / 180
0.10.23.2 Abel Cheung 2 / 180
0.10.25.3 Abel Cheung 2 / 187
0.10.26.2 Abel Cheung 2 / 190
0.10.28.2 Abel Cheung 2 / 190
1.0.3 Abel Cheung 2 / 80
1.1.4 Abel Cheung 2 / 91
1.2.1 Abel Cheung 2 / 91
1.3.2 Abel Cheung 2 / 100
1.3.90 Abel Cheung 2 / 108
1.4.1 Abel Cheung 2 / 108
1.5.1 Abel Cheung 2 / 107
1.6.0 Abel Cheung 2 / 107
1.7.1 Abel Cheung 2 / 107
1.7.2 Abel Cheung 2 / 109
1.10.0 Abel Cheung 1 / 107
1.12.0 Abel Cheung 1 / 107
1.15.1 Abel Cheung 1 / 98
1.19.2 Abel Cheung 1 / 103
1.21.90 Abel Cheung 1 / 102
1.24.0 Abel Cheung 1 / 104
Chinese (simplified) zh_CN 0.9.7 Funda Wang 2 / 2
0.10.2 Funda Wang 2 / 2
0.10.6.2 Funda Wang 2 / 84
0.10.7.3 Ji ZhengYu 79 / 83
0.10.8.2 Ji ZhengYu 80 / 82
0.10.9.2 Ji ZhengYu 77 / 79
0.10.10.2 Ji ZhengYu 83 / 85
0.10.10.3 Ji ZhengYu 83 / 85
0.10.13.2 Ji ZhengYu 83 / 85
0.10.14.2 Ji ZhengYu 83 / 87
0.10.15.2 Ji ZhengYu 71 / 82
0.10.16.2 Ji ZhengYu 81 / 83
0.10.17.2 Ji ZhengYu 81 / 83
0.10.18.2 Ji ZhengYu 81 / 83
0.10.21.2 Ji ZhengYu 81 / 83
0.10.22.2 zwpwjwtz 180 / 180
0.10.23.2 zwpwjwtz 180 / 180
0.10.25.3 zwpwjwtz 187 / 187
0.10.26.2 zwpwjwtz 190 / 190
0.10.28.2 zwpwjwtz 190 / 190
1.0.3 zwpwjwtz 80 / 80
1.1.4 zwpwjwtz 91 / 91
1.2.1 zwpwjwtz 91 / 91
1.3.2 zwpwjwtz 100 / 100
1.3.90 zwpwjwtz 108 / 108
1.4.1 zwpwjwtz 108 / 108
1.5.1 zwpwjwtz 107 / 107
1.6.0 Tianze Wang 107 / 107
1.7.1 Tianze Wang 107 / 107
1.7.2 Tianze Wang 109 / 109
1.10.0 Tianze Wang 107 / 107
1.12.0 Tianze Wang 107 / 107
1.15.1 Tianze Wang 98 / 98
1.19.2 Tianze Wang 97 / 103
1.21.90 Tianze Wang 102 / 102
1.24.0 Tianze Wang 101 / 104
Chinese (traditional) zh_TW 0.10.2 Abel Cheung 2 / 2
0.10.6.2 Abel Cheung 2 / 84
0.10.7.3 Abel Cheung 2 / 83
0.10.8.2 Abel Cheung 2 / 82
0.10.9.2 Abel Cheung 2 / 79
0.10.10.2 Abel Cheung 2 / 85
0.10.10.3 Abel Cheung 2 / 85
0.10.13.2 Abel Cheung 2 / 85
0.10.14.2 Abel Cheung 2 / 87
0.10.15.2 Abel Cheung 2 / 82
0.10.16.2 Abel Cheung 2 / 83
0.10.17.2 Abel Cheung 2 / 83
0.10.18.2 Abel Cheung 2 / 83
0.10.21.2 Abel Cheung 2 / 83
0.10.22.2 Abel Cheung 2 / 180
0.10.23.2 Abel Cheung 2 / 180
0.10.25.3 Abel Cheung 2 / 187
0.10.26.2 Abel Cheung 2 / 190
0.10.28.2 Abel Cheung 2 / 190
1.0.3 Abel Cheung 2 / 80
1.1.4 Abel Cheung 2 / 91
1.2.1 Abel Cheung 2 / 91
1.3.2 Abel Cheung 2 / 100
1.3.90 Abel Cheung 2 / 108
1.4.1 Abel Cheung 2 / 108
1.5.1 Abel Cheung 2 / 107
1.6.0 Abel Cheung 2 / 107
1.7.1 Abel Cheung 2 / 107
1.7.2 Abel Cheung 2 / 109
1.10.0 Abel Cheung 1 / 107
1.12.0 Abel Cheung 1 / 107
1.15.1 Yi-Jyun Pan 96 / 98
1.19.2 Yi-Jyun Pan 95 / 103
1.21.90 Yi-Jyun Pan 102 / 102
1.24.0 Yi-Jyun Pan 101 / 104
Croatian hr 0.10.28.2 Tomislav Krznar 190 / 190
1.0.3 Tomislav Krznar 66 / 80
1.1.4 Tomislav Krznar 73 / 91
1.2.1 Tomislav Krznar 73 / 91
1.3.2 Tomislav Krznar 73 / 100
1.3.90 Tomislav Krznar 73 / 108
1.4.1 Tomislav Krznar 73 / 108
1.5.1 Tomislav Krznar 73 / 107
1.6.0 Tomislav Krznar 72 / 107
1.7.1 Tomislav Krznar 72 / 107
1.7.2 Božidar Putanec 109 / 109
1.10.0 Božidar Putanec 107 / 107
1.12.0 Božidar Putanec 107 / 107
1.15.1 Božidar Putanec 98 / 98
1.19.2 Božidar Putanec 103 / 103
1.21.90 Božidar Putanec 102 / 102
1.24.0 Božidar Putanec 104 / 104
Czech cs 0.9.6 Miloslav Trmac 1 / 2
0.9.7 Miloslav Trmac 1 / 2
0.10.2 Miloslav Trmac 1 / 2
0.10.5 Miloslav Trmac 1 / 43
0.10.6 Petr Kovar 83 / 83
0.10.6.2 Petr Kovar 84 / 84
0.10.7.3 Petr Kovar 83 / 83
0.10.8.2 Petr Kovar 82 / 82
0.10.9.2 Petr Kovar 79 / 79
0.10.10.2 Petr Kovar 85 / 85
0.10.10.3 Petr Kovar 85 / 85
0.10.13.2 Petr Kovar 85 / 85
0.10.14.2 Petr Kovar 87 / 87
0.10.15.2 Petr Kovar 82 / 82
0.10.16.2 Petr Kovar 83 / 83
0.10.17.2 Petr Kovar 83 / 83
0.10.18.2 Petr Kovar 83 / 83
0.10.21.2 Petr Kovar 83 / 83
0.10.22.2 Petr Kovar 83 / 180
0.10.23.2 Petr Kovar 180 / 180
0.10.25.3 Petr Kovar 187 / 187
0.10.26.2 Petr Kovar 190 / 190
0.10.28.2 Petr Kovar 190 / 190
1.0.3 Marek Černocký 80 / 80
1.1.4 Marek Černocký 91 / 91
1.2.1 Marek Černocký 91 / 91
1.3.2 Marek Černocký 90 / 100
1.3.90 Marek Černocký 90 / 108
1.4.1 Marek Černocký 108 / 108
1.5.1 Marek Černocký 107 / 107
1.6.0 Marek Černocký 107 / 107
1.7.1 Marek Černocký 107 / 107
1.7.2 Marek Černocký 109 / 109
1.10.0 Marek Černocký 107 / 107
1.12.0 Marek Černocký 107 / 107
1.15.1 Marek Černocký 88 / 98
1.19.2 Marek Černocký 87 / 103
1.21.90 Marek Černocký 86 / 102
1.24.0 Marek Černocký 86 / 104
Danish da 0.9.7 Mogens Jaeger 2 / 2
0.10.5 Mogens Jaeger 43 / 43
0.10.6.2 Mogens Jaeger 31 / 84
0.10.7.3 Mogens Jaeger 31 / 83
0.10.8.2 Mogens Jaeger 31 / 82
0.10.9.2 Joe Hansen 79 / 79
0.10.10.2 Joe Hansen 85 / 85
0.10.10.3 Joe Hansen 85 / 85
0.10.13.2 Joe Hansen 81 / 85
0.10.14.2 Joe Hansen 87 / 87
0.10.15.2 Joe Hansen 82 / 82
0.10.16.2 Joe Hansen 83 / 83
0.10.17.2 Joe Hansen 83 / 83
0.10.18.2 Joe Hansen 83 / 83
0.10.21.2 Joe Hansen 83 / 83
0.10.22.2 Joe Hansen 180 / 180
0.10.23.2 Joe Hansen 180 / 180
0.10.25.3 Joe Hansen 187 / 187
0.10.26.2 Joe Hansen 190 / 190
0.10.28.2 Joe Hansen 190 / 190
1.0.3 Joe Hansen 80 / 80
1.1.4 Joe Hansen 80 / 91
1.2.1 Joe Hansen 91 / 91
1.3.2 Joe Hansen 100 / 100
1.3.90 Joe Hansen 108 / 108
1.4.1 Joe Hansen 108 / 108
1.5.1 Joe Hansen 107 / 107
1.6.0 Joe Hansen 106 / 107
1.7.1 Joe Hansen 107 / 107
1.7.2 Joe Hansen 109 / 109
1.10.0 Joe Hansen 107 / 107
1.12.0 Joe Hansen 107 / 107
1.15.1 Joe Hansen 98 / 98
1.19.2 Joe Hansen 97 / 103
1.21.90 Joe Hansen 96 / 102
1.24.0 Joe Hansen 95 / 104
Dutch nl 0.9.6 Elros Cyriatan 1 / 2
0.9.7 Taco Witte 2 / 2
0.10.2 Elros Cyriatan 1 / 2
0.10.5 Freek de Kruijf 43 / 43
0.10.6 Freek de Kruijf 83 / 83
0.10.6.2 Freek de Kruijf 84 / 84
0.10.7.3 Freek de Kruijf 83 / 83
0.10.8.2 Freek de Kruijf 82 / 82
0.10.9.2 Freek de Kruijf 79 / 79
0.10.10.2 Freek de Kruijf 79 / 85
0.10.10.3 Freek de Kruijf 85 / 85
0.10.13.2 Freek de Kruijf 85 / 85
0.10.14.2 Freek de Kruijf 87 / 87
0.10.15.2 Freek de Kruijf 82 / 82
0.10.16.2 Freek de Kruijf 83 / 83
0.10.17.2 Freek de Kruijf 83 / 83
0.10.18.2 Freek de Kruijf 83 / 83
0.10.21.2 Freek de Kruijf 83 / 83
0.10.22.2 Freek de Kruijf 83 / 180
0.10.23.2 Freek de Kruijf 180 / 180
0.10.25.3 Freek de Kruijf 187 / 187
0.10.26.2 Freek de Kruijf 190 / 190
0.10.28.2 Freek de Kruijf 190 / 190
1.0.3 Freek de Kruijf 80 / 80
1.1.4 Freek de Kruijf 91 / 91
1.2.1 Freek de Kruijf 91 / 91
1.3.2 Freek de Kruijf 100 / 100
1.3.90 Freek de Kruijf 108 / 108
1.4.1 Freek de Kruijf 108 / 108
1.5.1 Freek de Kruijf 107 / 107
1.6.0 Freek de Kruijf 107 / 107
1.7.1 Freek de Kruijf 107 / 107
1.7.2 Freek de Kruijf 109 / 109
1.10.0 Freek de Kruijf 107 / 107
1.12.0 Freek de Kruijf 107 / 107
1.15.1 Freek de Kruijf 88 / 98
1.19.2 Freek de Kruijf 103 / 103
1.21.90 Freek de Kruijf 102 / 102
1.24.0 Freek de Kruijf 104 / 104
English (British) en_GB 0.9.6 Gareth Owen 1 / 2
0.9.7 Gareth Owen 1 / 2
0.10.2 Gareth Owen 1 / 2
0.10.5 Gareth Owen 1 / 43
0.10.6 Gareth Owen 27 / 83
0.10.6.2 Gareth Owen 27 / 84
0.10.7.3 Gareth Owen 27 / 83
0.10.8.2 Gareth Owen 27 / 82
0.10.9.2 Gareth Owen 26 / 79
0.10.10.2 Gareth Owen 26 / 85
0.10.10.3 Gareth Owen 26 / 85
0.10.13.2 Gareth Owen 26 / 85
0.10.14.2 Gareth Owen 26 / 87
0.10.15.2 Gareth Owen 26 / 82
0.10.16.2 Gareth Owen 26 / 83
0.10.17.2 Gareth Owen 26 / 83
0.10.18.2 Gareth Owen 26 / 83
0.10.21.2 Gareth Owen 26 / 83
0.10.22.2 Gareth Owen 26 / 180
0.10.23.2 Gareth Owen 26 / 180
0.10.25.3 Gareth Owen 26 / 187
0.10.26.2 Gareth Owen 26 / 190
0.10.28.2 Gareth Owen 26 / 190
1.0.3 Gareth Owen 3 / 80
1.1.4 Gareth Owen 4 / 91
1.2.1 Gareth Owen 4 / 91
1.3.2 Gareth Owen 4 / 100
1.3.90 Gareth Owen 4 / 108
1.4.1 Gareth Owen 4 / 108
1.5.1 Gareth Owen 4 / 107
1.6.0 Gareth Owen 4 / 107
1.7.1 Gareth Owen 4 / 107
1.7.2 Gareth Owen 4 / 109
1.10.0 Gareth Owen 4 / 107
1.12.0 Gareth Owen 4 / 107
1.15.1 Gareth Owen 1 / 98
1.19.2 Gareth Owen 1 / 103
1.21.90 Gareth Owen 1 / 102
1.24.0 Gareth Owen 1 / 104
Esperanto eo 0.10.28.2 Kristjan SCHMIDT 44 / 190
1.0.3 Kristjan SCHMIDT 9 / 80
1.1.4 Kristjan SCHMIDT 10 / 91
1.2.1 Kristjan SCHMIDT 10 / 91
1.3.2 Kristjan SCHMIDT 10 / 100
1.3.90 Kristjan SCHMIDT 10 / 108
1.4.1 Kristjan SCHMIDT 10 / 108
1.5.1 Kristjan SCHMIDT 10 / 107
1.6.0 Kristjan SCHMIDT 10 / 107
1.7.1 Kristjan SCHMIDT 10 / 107
1.7.2 Kristjan SCHMIDT 10 / 109
1.10.0 Kristjan SCHMIDT 9 / 107
1.12.0 Kristjan SCHMIDT 9 / 107
1.15.1 Felipe Castro 98 / 98
1.19.2 Felipe Castro 103 / 103
1.21.90 Felipe Castro 102 / 102
1.24.0 Felipe Castro 101 / 104
Finnish fi 0.10.6 Tommi Vainikainen 82 / 83
0.10.6.2 Tommi Vainikainen 82 / 84
0.10.7.3 Tommi Vainikainen 80 / 83
0.10.8.2 Tommi Vainikainen 82 / 82
0.10.9.2 Tommi Vainikainen 79 / 79
0.10.10.2 Tommi Vainikainen 85 / 85
0.10.10.3 Tommi Vainikainen 85 / 85
0.10.13.2 Tommi Vainikainen 85 / 85
0.10.14.2 Tommi Vainikainen 87 / 87
0.10.15.2 Tommi Vainikainen 82 / 82
0.10.16.2 Tommi Vainikainen 83 / 83
0.10.17.2 Tommi Vainikainen 83 / 83
0.10.18.2 Tommi Vainikainen 83 / 83
0.10.21.2 Tommi Vainikainen 83 / 83
0.10.22.2 Tommi Vainikainen 180 / 180
0.10.23.2 Tommi Vainikainen 180 / 180
0.10.25.3 Tommi Vainikainen 187 / 187
0.10.26.2 Tommi Vainikainen 187 / 190
0.10.28.2 Tommi Vainikainen 187 / 190
1.0.3 Tommi Vainikainen 63 / 80
1.1.4 Tommi Vainikainen 70 / 91
1.2.1 Tommi Vainikainen 70 / 91
1.3.2 Tommi Vainikainen 70 / 100
1.3.90 Tommi Vainikainen 70 / 108
1.4.1 Tommi Vainikainen 70 / 108
1.5.1 Tommi Vainikainen 70 / 107
1.6.0 Tommi Vainikainen 69 / 107
1.7.1 Tommi Vainikainen 69 / 107
1.7.2 Tommi Vainikainen 69 / 109
1.10.0 Tommi Vainikainen 67 / 107
1.12.0 Tommi Vainikainen 67 / 107
1.15.1 Tommi Vainikainen 50 / 98
1.19.2 Tommi Vainikainen 50 / 103
1.21.90 Tommi Vainikainen 49 / 102
1.24.0 Tommi Vainikainen 49 / 104
French fr 0.10.6.2 Claude Paroz 84 / 84
0.10.7.3 Claude Paroz 83 / 83
0.10.8.2 Claude Paroz 82 / 82
0.10.9.2 Claude Paroz 79 / 79
0.10.10.2 Claude Paroz 79 / 85
0.10.10.3 Claude Paroz 85 / 85
0.10.13.2 Claude Paroz 81 / 85
0.10.14.2 Claude Paroz 81 / 87
0.10.15.2 Claude Paroz 82 / 82
0.10.16.2 Claude Paroz 81 / 83
0.10.17.2 Claude Paroz 81 / 83
0.10.18.2 Claude Paroz 81 / 83
0.10.21.2 Claude Paroz 81 / 83
0.10.22.2 Claude Paroz 180 / 180
0.10.23.2 Claude Paroz 180 / 180
0.10.25.3 Claude Paroz 187 / 187
0.10.26.2 Claude Paroz 190 / 190
0.10.28.2 Claude Paroz 190 / 190
1.0.3 Claude Paroz 66 / 80
1.1.4 Claude Paroz 73 / 91
1.2.1 Claude Paroz 73 / 91
1.3.2 Claude Paroz 73 / 100
1.3.90 Claude Paroz 73 / 108
1.4.1 Stéphane Aulery 89 / 108
1.5.1 Stéphane Aulery 88 / 107
1.6.0 Stéphane Aulery 87 / 107
1.7.1 Stéphane Aulery 107 / 107
1.7.2 Stéphane Aulery 109 / 109
1.10.0 Stéphane Aulery 107 / 107
1.12.0 Stéphane Aulery 107 / 107
1.15.1 Stéphane Aulery 98 / 98
1.19.2 Stéphane Aulery 103 / 103
1.21.90 Stéphane Aulery 102 / 102
1.24.0 Stéphane Aulery 101 / 104
Friulian fur 1.10.0 Fabio Tomat 99 / 107
1.12.0 Fabio Tomat 99 / 107
1.15.1 Fabio Tomat 80 / 98
1.19.2 Fabio Tomat 79 / 103
1.21.90 Fabio T. 102 / 102
1.24.0 Fabio T. 104 / 104
Galician gl 0.10.23.2 Fran Diéguez 83 / 180
0.10.25.3 Fran Diéguez 83 / 187
0.10.26.2 Fran Diéguez 190 / 190
0.10.28.2 Fran Diéguez 190 / 190
1.0.3 Fran Dieguez 80 / 80
1.1.4 Fran Dieguez 87 / 91
1.2.1 Fran Dieguez 87 / 91
1.3.2 Fran Dieguez 86 / 100
1.3.90 Fran Dieguez 86 / 108
1.4.1 Fran Dieguez 86 / 108
1.5.1 Fran Dieguez 85 / 107
1.6.0 Fran Dieguez 84 / 107
1.7.1 Fran Dieguez 84 / 107
1.7.2 Fran Dieguez 84 / 109
