TP Translation Project You code, we translate.

The  cpplib  textual domain

This page is about the translation of the messages for the cpplib textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/gcc/

If you've found a translation mistake in one of the messages of cpplib, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is cpplib-14.1-b20240218.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Belarusian be 3.1 Ales Nyakhaychyk 335 / 4467
8.1-b20180128 Ales Nyakhaychyk 4 / 216
10.1-b20200209 Ales Nyakhaychyk 4 / 220
11.1-b20210207 Ales Nyakhaychyk 4 / 227
12.1-b20220213 Ales Nyakhaychyk 6 / 245
13.1-b20230212 Ales Nyakhaychyk 6 / 267
14.1-b20240218 Ales Nyakhaychyk 6 / 274
Brazilian Portuguese pt_BR 8.1-b20180128 Rafael Fontenelle 216 / 216
10.1-b20200209 Rafael Fontenelle 220 / 220
11.1-b20210207 Rafael Fontenelle 227 / 227
12.1-b20220213 Rafael Fontenelle 228 / 245
13.1-b20230212 Rafael Fontenelle 228 / 267
14.1-b20240218 Rafael Fontenelle 224 / 274
Catalan ca 4.0.1 Mateu Gilles 183 / 183
8.1-b20180128 Mateu Gilles 156 / 216
10.1-b20200209 Mateu Gilles 149 / 220
11.1-b20210207 Mateu Gilles 149 / 227
12.1-b20220213 Mateu Gilles 150 / 245
13.1-b20230212 Mateu Gilles 150 / 267
14.1-b20240218 Mateu Gilles 149 / 274
Chinese (simplified) zh_CN 4.6.0 Meng Jie 210 / 210
8.1-b20180128 Meng Jie 188 / 216
10.1-b20200209 Meng Jie 180 / 220
11.1-b20210207 Meng Jie 179 / 227
12.1-b20220213 Meng Jie 180 / 245
13.1-b20230212 Meng Jie 180 / 267
14.1-b20240218 Zhanhaoxiang Zhang 274 / 274
Chinese (traditional) zh_TW 8.1-b20180128 Wei-Lun Chao 208 / 216
10.1-b20200209 Yi-Jyun Pan 220 / 220
11.1-b20210207 Yi-Jyun Pan 217 / 227
12.1-b20220213 Yi-Jyun Pan 245 / 245
13.1-b20230212 Yi-Jyun Pan 245 / 267
14.1-b20240218 Yi-Jyun Pan 240 / 274
Danish da 8.1-b20180128 Joe Hansen 216 / 216
10.1-b20200209 Joe Hansen 220 / 220
11.1-b20210207 Joe Hansen 217 / 227
12.1-b20220213 Joe Hansen 218 / 245
13.1-b20230212 Joe Hansen 218 / 267
14.1-b20240218 Joe Hansen 216 / 274
Dutch nl 6.1.0 Benno Schulenberg 216 / 216
8.1-b20180128 Benno Schulenberg 210 / 216
10.1-b20200209 Benno Schulenberg 199 / 220
11.1-b20210207 Benno Schulenberg 198 / 227
12.1-b20220213 Benno Schulenberg 199 / 245
13.1-b20230212 Benno Schulenberg 199 / 267
14.1-b20240218 Benno Schulenberg 198 / 274
Esperanto eo 8.1-b20180128 Felipe Castro 216 / 216
10.1-b20200209 Felipe Castro 220 / 220
11.1-b20210207 Felipe Castro 227 / 227
12.1-b20220213 Felipe Castro 245 / 245
13.1-b20230212 Felipe Castro 245 / 267
14.1-b20240218 Felipe Castro 240 / 274
Finnish fi 8.1-b20180128 Lauri Nurmi 216 / 216
10.1-b20200209 Lauri Nurmi 220 / 220
11.1-b20210207 Lauri Nurmi 217 / 227
12.1-b20220213 Lauri Nurmi 218 / 245
13.1-b20230212 Lauri Nurmi 218 / 267
14.1-b20240218 Lauri Nurmi 216 / 274
French fr 8.1-b20180128 Frédéric Marchal 216 / 216
10.1-b20200209 Frédéric Marchal 220 / 220
11.1-b20210207 Frédéric Marchal 227 / 227
12.1-b20220213 Frédéric Marchal 245 / 245
13.1-b20230212 Frédéric Marchal 267 / 267
14.1-b20240218 Frédéric Marchal 274 / 274
Georgian ka 12.1-b20220213 Temuri Doghonadze 106 / 245
13.1-b20230212 Temuri Doghonadze 106 / 267
14.1-b20240218 Temuri Doghonadze 105 / 274
German de 8.1-b20180128 Roland Illig 216 / 216
10.1-b20200209 Roland Illig 220 / 220
11.1-b20210207 Roland Illig 227 / 227
12.1-b20220213 Roland Illig 245 / 245
13.1-b20230212 Roland Illig 267 / 267
14.1-b20240218 Roland Illig 274 / 274
Greek el 3.2 Simos Xenitellis 173 / 4463
8.1-b20180128 Simos Xenitellis 5 / 216
10.1-b20200209 Simos Xenitellis 5 / 220
11.1-b20210207 Simos Xenitellis 5 / 227
12.1-b20220213 Simos Xenitellis 4 / 245
13.1-b20230212 Simos Xenitellis 4 / 267
14.1-b20240218 Simos Xenitellis 4 / 274
Indonesian id 4.5-b20100204 Arif E. Nugroho 209 / 209
8.1-b20180128 Arif E. Nugroho 187 / 216
10.1-b20200209 Arif E. Nugroho 179 / 220
11.1-b20210207 Arif E. Nugroho 178 / 227
12.1-b20220213 Arif E. Nugroho 179 / 245
13.1-b20230212 Arif E. Nugroho 179 / 267
14.1-b20240218 Arif E. Nugroho 178 / 274
Japanese ja 4.9-b20140202 Yasuaki Taniguchi 201 / 201
8.1-b20180128 Yasuaki Taniguchi 193 / 216
10.1-b20200209 Yasuaki Taniguchi 185 / 220
11.1-b20210207 Yasuaki Taniguchi 185 / 227
12.1-b20220213 Yasuaki Taniguchi 186 / 245
13.1-b20230212 Yasuaki Taniguchi 186 / 267
14.1-b20240218 Yasuaki Taniguchi 185 / 274
Romanian ro 12.1-b20220213 Remus-Gabriel Chelu 245 / 245
13.1-b20230212 Remus-Gabriel Chelu 267 / 267
14.1-b20240218 Remus-Gabriel Chelu 274 / 274
Russian ru 8.1-b20180128 Yuri Kozlov 216 / 216
10.1-b20200209 Yuri Kozlov 220 / 220
11.1-b20210207 Yuri Kozlov 227 / 227
12.1-b20220213 Yuri Kozlov 245 / 245
13.1-b20230212 Yuri Kozlov 267 / 267
14.1-b20240218 Yuri Kozlov 261 / 274
Serbian sr 8.1-b20180128 Мирослав Николић 212 / 216
10.1-b20200209 Мирослав Николић 220 / 220
11.1-b20210207 Мирослав Николић 227 / 227
12.1-b20220213 Мирослав Николић 245 / 245
13.1-b20230212 Мирослав Николић 267 / 267
14.1-b20240218 Мирослав Николић 261 / 274
Spanish es 8.1-b20180128 Francisco Javier Serrador 216 / 216
10.1-b20200209 Antonio Ceballos Roa 220 / 220
11.1-b20210207 Antonio Ceballos Roa 227 / 227
12.1-b20220213 Cristian Othón Martínez Vera 245 / 245
13.1-b20230212 Cristian Othón Martínez Vera 267 / 267
14.1-b20240218 Cristian Othón Martínez Vera 274 / 274
Swedish sv 8.1-b20180128 Göran Uddeborg 216 / 216
10.1-b20200209 Göran Uddeborg 220 / 220
11.1-b20210207 Göran Uddeborg 227 / 227
12.1-b20220213 Göran Uddeborg 245 / 245
13.1-b20230212 Göran Uddeborg 267 / 267
14.1-b20240218 Göran Uddeborg 274 / 274
Turkish tr 4.8.0 Volkan Gezer 200 / 200
8.1-b20180128 Volkan Gezer 190 / 216
10.1-b20200209 Volkan Gezer 182 / 220
11.1-b20210207 Volkan Gezer 181 / 227
12.1-b20220213 Volkan Gezer 182 / 245
13.1-b20230212 Volkan Gezer 182 / 267
14.1-b20240218 Volkan Gezer 181 / 274
Ukrainian uk 8.1-b20180128 Yuri Chornoivan 216 / 216
10.1-b20200209 Yuri Chornoivan 220 / 220
11.1-b20210207 Yuri Chornoivan 227 / 227
12.1-b20220213 Yuri Chornoivan 245 / 245
13.1-b20230212 Yuri Chornoivan 267 / 267
14.1-b20240218 Yuri Chornoivan 274 / 274
Vietnamese vi 8.1-b20180128 Trần Ngọc Quân 216 / 216
10.1-b20200209 Trần Ngọc Quân 205 / 220
11.1-b20210207 Trần Ngọc Quân 227 / 227
12.1-b20220213 Trần Ngọc Quân 245 / 245
13.1-b20230212 Trần Ngọc Quân 245 / 267
14.1-b20240218 Trần Ngọc Quân 240 / 274