AX5DBF2-100.0000 | 100MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1000.0000 | 1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1030.0000 | 1.03GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1050.0000 | 1.05GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-106.2500 | 106.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1090.0000 | 1.09GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1100.0000 | 1.1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1120.0000 | 1.12GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1152.0000 | 1.152GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1200.0000 | 1.2GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-122.8800 | 122.88MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1244.1600 | 1.24416GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-125.0000 | 125MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1250.0000 | 1.25GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1300.0000 | 1.3GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1330.0000 | 1.33GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1350.0000 | 1.35GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-148.351648 | 148.351648MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-148.5000 | 148.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-150.0000 | 150MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1500.0000 | 1.5GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-153.6000 | 153.6MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-155.5200 | 155.52MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-156.2500 | 156.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-160.0000 | 160MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-161.132812 | 161.132812MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-175.0000 | 175MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1800.0000 | 1.8GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-187.5000 | 187.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-1966.0800 | 1.96608GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-200.0000 | 200MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-2000.0000 | 2GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-210.0000 | 210MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-2100.0000 | 2.1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-250.0000 | 250MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-270.0000 | 270MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-300.0000 | 300MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-311.0400 | 311.04MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-312.5000 | 312.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-320.0000 | 320MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-322.265625 | 322.265625MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-350.0000 | 350MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-360.0000 | 360MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-368.6400 | 368.64MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-400.0000 | 400MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-420.0000 | 420MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-425.0000 | 425MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-450.0000 | 450MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-466.5600 | 466.56MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-470.0000 | 470MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-475.0000 | 475MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-480.0000 | 480MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-491.5200 | 491.52MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-500.0000 | 500MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-515.0000 | 515MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-537.6000 | 537.6MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-575.0000 | 575MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-580.0000 | 580MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-600.0000 | 600MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-614.4000 | 614.4MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-620.0000 | 620MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-622.0800 | 622.08MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-625.0000 | 625MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-640.0000 | 640MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-644.53125 | 644.53125MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-650.0000 | 650MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-700.0000 | 700MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-720.0000 | 720MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-725.0000 | 725MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-737.2800 | 737.28MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-768.0000 | 768MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-780.0000 | 780MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-781.2500 | 781.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-790.0000 | 790MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-800.0000 | 800MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-810.0000 | 810MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-880.0000 | 880MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-910.0000 | 910MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-915.0000 | 915MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-920.0000 | 920MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-933.1200 | 933.12MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-945.0000 | 945MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-960.0000 | 960MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF2-983.0400 | 983.04MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-100.0000 | 100MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1000.0000 | 1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1030.0000 | 1.03GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1050.0000 | 1.05GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-106.2500 | 106.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1090.0000 | 1.09GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1100.0000 | 1.1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1120.0000 | 1.12GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1152.0000 | 1.152GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1200.0000 | 1.2GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-122.8800 | 122.88MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1244.1600 | 1.24416GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-125.0000 | 125MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1250.0000 | 1.25GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1300.0000 | 1.3GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1330.0000 | 1.33GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1350.0000 | 1.35GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-148.351648 | 148.351648MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-148.5000 | 148.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-150.0000 | 150MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1500.0000 | 1.5GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-153.6000 | 153.6MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-155.5200 | 155.52MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-156.2500 | 156.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-160.0000 | 160MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-161.132812 | 161.132812MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-175.0000 | 175MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1800.0000 | 1.8GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-187.5000 | 187.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-1966.0800 | 1.96608GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-200.0000 | 200MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-2000.0000 | 2GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-210.0000 | 210MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-2100.0000 | 2.1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-250.0000 | 250MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-270.0000 | 270MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-300.0000 | 300MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-311.0400 | 311.04MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-312.5000 | 312.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-320.0000 | 320MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-322.265625 | 322.265625MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-350.0000 | 350MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-360.0000 | 360MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-368.6400 | 368.64MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-400.0000 | 400MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-420.0000 | 420MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-425.0000 | 425MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-450.0000 | 450MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-466.5600 | 466.56MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-470.0000 | 470MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-475.0000 | 475MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-480.0000 | 480MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-491.5200 | 491.52MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-500.0000 | 500MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-515.0000 | 515MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-537.6000 | 537.6MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-575.0000 | 575MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-580.0000 | 580MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-600.0000 | 600MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-614.4000 | 614.4MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-620.0000 | 620MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-622.0800 | 622.08MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-625.0000 | 625MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-640.0000 | 640MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-644.53125 | 644.53125MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-650.0000 | 650MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-700.0000 | 700MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-720.0000 | 720MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-725.0000 | 725MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-737.2800 | 737.28MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-768.0000 | 768MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-780.0000 | 780MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-781.2500 | 781.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-790.0000 | 790MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-800.0000 | 800MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-810.0000 | 810MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-880.0000 | 880MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-910.0000 | 910MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-915.0000 | 915MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-920.0000 | 920MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-933.1200 | 933.12MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-945.0000 | 945MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-960.0000 | 960MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF3-983.0400 | 983.04MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-100.0000 | 100MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1000.0000 | 1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1030.0000 | 1.03GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1050.0000 | 1.05GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-106.2500 | 106.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1090.0000 | 1.09GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1100.0000 | 1.1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1120.0000 | 1.12GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1152.0000 | 1.152GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1200.0000 | 1.2GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-122.8800 | 122.88MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1244.1600 | 1.24416GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-125.0000 | 125MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1250.0000 | 1.25GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1300.0000 | 1.3GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1330.0000 | 1.33GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1350.0000 | 1.35GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-148.351648 | 148.351648MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-148.5000 | 148.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-150.0000 | 150MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1500.0000 | 1.5GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-153.6000 | 153.6MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-155.5200 | 155.52MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-156.2500 | 156.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-160.0000 | 160MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-161.132812 | 161.132812MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-175.0000 | 175MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1800.0000 | 1.8GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-187.5000 | 187.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-1966.0800 | 1.96608GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-200.0000 | 200MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-2000.0000 | 2GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-210.0000 | 210MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-2100.0000 | 2.1GHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-250.0000 | 250MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-270.0000 | 270MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-300.0000 | 300MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-311.0400 | 311.04MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-312.5000 | 312.5MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-320.0000 | 320MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-322.265625 | 322.265625MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-350.0000 | 350MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-360.0000 | 360MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-368.6400 | 368.64MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-400.0000 | 400MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-420.0000 | 420MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-425.0000 | 425MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-450.0000 | 450MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-466.5600 | 466.56MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-470.0000 | 470MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-475.0000 | 475MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-480.0000 | 480MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-491.5200 | 491.52MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-500.0000 | 500MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-515.0000 | 515MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-537.6000 | 537.6MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-575.0000 | 575MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-580.0000 | 580MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-600.0000 | 600MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-614.4000 | 614.4MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-620.0000 | 620MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-622.0800 | 622.08MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-625.0000 | 625MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-640.0000 | 640MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-644.53125 | 644.53125MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-650.0000 | 650MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-700.0000 | 700MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-720.0000 | 720MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-725.0000 | 725MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-737.2800 | 737.28MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-768.0000 | 768MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-780.0000 | 780MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-781.2500 | 781.25MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-790.0000 | 790MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-800.0000 | 800MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-810.0000 | 810MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-880.0000 | 880MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-910.0000 | 910MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-915.0000 | 915MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-920.0000 | 920MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-933.1200 | 933.12MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-945.0000 | 945MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-960.0000 | 960MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DBF4-983.0400 | 983.04MHz | 2.5V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-100.0000 | 100MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1000.0000 | 1GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1024.0000 | 1.024GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1030.0000 | 1.03GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1046.0000 | 1.046GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1050.0000 | 1.05GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-106.2500 | 106.25MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-108.0000 | 108MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1090.0000 | 1.09GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1093.0000 | 1.093GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1100.0000 | 1.1GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1120.0000 | 1.12GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1124.0000 | 1.124GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-114.2850 | 114.285MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1152.0000 | 1.152GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1200.0000 | 1.2GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1216.0000 | 1.216GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1216.5000 | 1.2165GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1219.5000 | 1.2195GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-122.8800 | 122.88MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1244.0000 | 1.244GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1244.1600 | 1.24416GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-125.0000 | 125MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1250.0000 | 1.25GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1252.5000 | 1.2525GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1268.7000 | 1.2687GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1296.0100 | 1.29601GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1300.0000 | 1.3GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1330.0000 | 1.33GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1350.0000 | 1.35GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-148.351648 | 148.351648MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-148.5000 | 148.5MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-150.0000 | 150MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-1500.0000 | 1.5GHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-153.6000 | 153.6MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-155.5200 | 155.52MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-156.2500 | 156.25MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
AX5DCF1-156.2539 | 156.253906MHz | 1.8V | ±20ppm | -40°C ~ 85°C |
