SG-8002JA 1.0000M-PCMB ROHS | 1MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 1.0000M-PTMB PURE SN | 1MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 1.0250M-PCCL0 ROHS | 1.025MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 1.2288M-PTMB ROHS | 1.2288MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 1.5440M-PHMS PURE SN | 1.544MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 1.8432M-PCCB ROHS | 1.8432MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 1.8432M-PCCL0 ROHS | 1.8432MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 1.8432M-PCCL3 ROHS | 1.8432MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 1.8432M-PHBL3 ROHS | 1.8432MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 1.8432M-PTCL0 ROHS | 1.8432MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 1.8432M-PTMB ROHS | 1.8432MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 1.96608M-PHMB PURE SN | 1.96608MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 10.0000M-PCMB ROHS | 10MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 10.0000M-PHCB ROHS | 10MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 10.0000M-PHCL3 ROHS | 10MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 100.0000M-PCMB PURE SN | 100MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 100.0000M-PCML0 PURE SN | 100MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 100.0000M-PCML0 ROHS | 100MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 100.0000M-PCML3 PURE SN | 100MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 11.2896M-PCBL3 ROHS | 11.2896MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 110.0000M-PCCL0 ROHS | 110MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 110.0000M-PCCL3 ROHS | 110MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 12.0000M-PCBB ROHS | 12MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 12.0000M-PHCL3 ROHS | 12MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 125.0000M-PCCL3 ROHS | 125MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 14.31818M-SHML0 ROHS | 14.31818MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 14.3182M-PHCL0 ROHS | 14.3182MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 14.7456M-PCML3 ROHS | 14.7456MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 14.7456M-PHMB ROHS | 14.7456MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 14.7456M-PTBL0 ROHS | 14.7456MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 15.5000M-PHCL3 ROHS | 15.5MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 16.0000M-PHBB ROHS | 16MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 16.0000M-PHCL3 ROHS | 16MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 16.0000M-PHML3 ROHS | 16MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 16.0000M-PTML0 ROHS | 16MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 16.3840M-PCML3 ROHS | 16.384MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 18.6600M-PCCL0 ROHS | 18.66MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 18.6600M-PCCL3 ROHS | 18.66MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 19.2000M-PTCL3 ROHS | 19.2MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 19.6608M-PHML3 ROHS | 19.6608MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 19.6608M-PTMB ROHS | 19.6608MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 2.0000M-PHCL0 ROHS | 2MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 2.0480M-PTBL0 ROHS | 2.048MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PCBLO | 20MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PCCL0 ROHS | 20MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PCCL3 ROHS | 20MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PCMB ROHS | 20MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 20.0000M-PCML0 ROHS | 20MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 20.0000M-PCML3 ROHS | 20MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 20.0000M-PHCB ROHS | 20MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PHCL0 ROHS | 20MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PHCL3 ROHS | 20MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 20.0000M-PHML3 ROHS | 20MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 20.0000M-PTMB ROHS | 20MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 24.0000M-PCBL3 ROHS | 24MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 24.0000M-PCCB ROHS | 24MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 24.0000M-PCCL3 ROHS | 24MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 24.0000M-PCMB ROHS | 24MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 24.0000M-PHCB ROHS | 24MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 24.0000M-PHML3 ROHS | 24MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 24.0000M-PHMLX ROHS | 24MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.0000M-PCCB ROHS | 25MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 25.0000M-PCCL0 ROHS | 25MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 25.0000M-PCMB PURE SN | 25MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.0000M-PCMB ROHS | 25MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.0000M-PCML0 ROHS | 25MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.0000M-PCML3 PURE SN | 25MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.0000M-PHBB ROHS | 25MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 25.0000M-PHCL3 ROHS | 25MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 25.0000M-PHML0 ROHS | 25MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.0000M-SHML0 ROHS | 25MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 25.8050M-PCML3 ROHS | 25.805MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 26.8435M-PHCL3 ROHS | 26.8435MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 28.2240M-PHBL0 ROHS | 28.224MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 29.4912M-SHML3 ROHS | 29.4912MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 3.2768M-SHCL3 ROHS | 3.2768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 3.6864M-PCCB ROHS | 3.6864MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 3.6864M-PCCL0 ROHS | 3.6864MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 3.6864M-PHCL0 ROHS | 3.6864MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 3.6864M-PHCL3 ROHS | 3.6864MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 3.6864M-PHML3 ROHS | 3.6864MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 30.0000M-PCBB ROHS | 30MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 30.0000M-PTMB ROHS | 30MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 30.0000M-SHML3 ROHS | 30MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 32.0000M-PHMB PURE SN | 32MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 32.0000M-PHML0 ROHS | 32MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 32.7680M-PCBL0 PURE SN | 32.768MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 32.7680M-PHCL3 ROHS | 32.768MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 33.0000M-PHCL3 ROHS | 33MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 33.0000M-PHMB PURE SN | 33MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 33.3330M-SCBB ROHS | 33.333MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 33.3330M-SCBL3 ROHS | 33.333MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 34.0000M-PCMB ROHS | 34MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 37.0560M-PHMB ROHS | 37.056MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 37.5000M-PCML3 ROHS | 37.5MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 39.3216M-PHCL0 ROHS | 39.3216MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 39.3216M-PHCL3 ROHS | 39.3216MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 4.0000M-PCMLX ROHS | 4MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 4.0000M-PHML0 ROHS | 4MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 4.0000M-PTML0 ROHS | 4MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 4.1472M-PTCL3 ROHS | 4.1472MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 4.9152M-PHCB ROHS | 4.9152MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 40.0000M-PCBL3 ROHS | 40MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 40.0000M-PCMB ROHS | 40MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 40.0000M-PCML0 ROHS | 40MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 40.0000M-PCML3 ROHS | 40MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 40.0000M-PHBB ROHS | 40MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 40.0000M-PHBL3 ROHS | 40MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 40.0000M-PHCL0 ROHS | 40MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 40.0000M-PHCL3 ROHS | 40MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 40.0000M-PHML0 ROHS | 40MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 40.9600M-PHCL0 ROHS | 40.96MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 41.4400M-PHCB ROHS | 41.44MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 41.4400M-PHCL3 ROHS | 41.44MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 41.4400M-PHML3 ROHS | 41.44MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 42.5000M-PCMLX ROHS | 42.5MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 44.2370M-PCBL3 ROHS | 44.237MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 44.7360M-PHCL0 ROHS | 44.736MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 46.0800M-SCBL3 ROHS | 46.08MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 48.0000M-PHCB ROHS | 48MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 48.0000M-PHCL0 ROHS | 48MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 48.0000M-PTBL0 ROHS | 48MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 49.1520M-PHBL0 ROHS | 49.152MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 5.0000M-PHML0 ROHS | 5MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 5.1784M-PTBL0 PURE SN | 5.1784MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 50.0000M-PCBB ROHS | 50MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 50.0000M-PCBL0 PURE SN | 50MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 50.0000M-PCBL0 ROHS | 50MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 50.0000M-PCBL3 ROHS | 50MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 50.0000M-PCBLO | 50MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 50.0000M-PCML0 ROHS | 50MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 50.7500M-PHML3 ROHS | 50.75MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 51.1650M-PCMB ROHS | 51.165MHz | 3.3V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 51.6096M-PCCL3 ROHS | 51.6096MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 52.0000M-PCCL3 ROHS | 52MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 52.0000M-PHMB ROHS | 52MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 55.3000M-PHBL0 ROHS | 55.3MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 59.9000M-PHCL0 ROHS | 59.9MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 62.5000M-PCCL3 PURE SN | 62.5MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 64.0000M-PHBB ROHS | 64MHz | 5V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 65.0000M-PCCL0 ROHS | 65MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 66.6660M-PCCL0 ROHS | 66.666MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 66.6670M-PCCLX ROHS | 66.667MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 7.2000M-SHML0 ROHS | 7.2MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 7.3728M-PCCB ROHS | 7.3728MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 75.0000M-PCBB ROHS | 75MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 8.0000M-PHCL0 ROHS | 8MHz | 5V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 8.0000M-SHML0 ROHS | 8MHz | 5V | ±100ppm | -40°C ~ 85°C |
SG-8002JA 80.0000M-PCBL0 ROHS | 80MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 82.5000M-PCCL0 ROHS | 82.5MHz | 3.3V | ±100ppm | -20°C ~ 70°C |
SG-8002JA 9.2160M-PCBL0 ROHS | 9.216MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 9.8304M-PCBL0 ROHS | 9.8304MHz | 3.3V | ±50ppm | -20°C ~ 70°C |
SG-8002JA 9.8304M-PHCL0 ROHS | 9.8304MHz | 5V | ±100ppm | -20°C ~ 70°C |
精选产品
EPSON爱普生晶振具有超小型,薄型,质地轻的特点,使得焊接更为方便简单,它们具备优良的耐热性,耐环境特性,爱普生晶振有多种型号,包括贴片FC-12M,FC1610AN,TSX-3225,FA-20H等以及贴片晶振如FC-135等,其中32.768KHz贴片时钟晶振在计算机,控制器和微处理器等领域有广泛应用,爱普生晶振产品在封装时能发挥比陶瓷外壳更好的耐冲击性,提高了产品的耐用性,在功耗方面爱普生进口晶振也表现出色有助于降低电子设备的整体能耗,EPSON爱普生进口晶振现货商品的产品介绍和图片,请浏览我们的网站www.smdxtal.com/。
深圳市加科电子有限公司
联系人:黄河 15602443498
座机:0755-33533774
邮箱:jiakedz@163.com
QQ:3080074590
地址:深圳市宝安区13区宝民一路白金大厦13F
* 联系人: | 请填写您的真实姓名 |
* 手机号码: | 请填写您的联系电话 |
电子邮件: | |
* 采购意向描述: | |
请填写采购的产品数量和产品描述,方便我们进行统一备货。 | |
验证码: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
验证码: | 看不清?! |
传真:0755-33533774
QQ:3080074590
邮箱:jiakedz@163.com
地址:深圳市宝安区宝民一路123号3号楼13F
共有-条评论【我要评论】