機組型號 | 輸出功率 | 柴油機型號 | 缸數 | 缸徑×行程 | 排氣是(L | 機組尺寸重景 |
(Kw) | ( mm ) | ( mm LxWxH) | ||||
LW-15GF | 15 | WP2.1D18E200 | 4 | 85x92 | 2.09 | 1500×650×800 |
LW-20GF | 20 | WP2.3D25E200 | 4 | 89x92 | 2.29 | 1685×800×1260 |
LW-30GF | 30 | WP2.3D33E200 | 4 | 89x92 | 2.29 | 1685×800×1260 |
LW-30GF | 30 | WP2.3D40E200 | 4 | 89x92 | 2.29 | 1760×650×1200 |
LW-40GF | 40 | WP2.3D48E200 | 4 | 89x92 | 2.3 | 2100×920×1500 |
LW-50GF | 50 | WP4.1D66E200 | 4 | 105x118 | 4.08 | 1860×700×1300 |
LW-50GF | 50 | WP4D66E200 | 4 | 105x118 | 4.08 | 2350×730×1200 |
LW-90GF | 90 | WP4D100E200 | 4 | 108x130 | 4.76 | 2300×770×1180 |
LW-100GF | 100 | WP4D108E200 | 4 | 105x130 | 4.5 | 2100×920×1500 |
LW-120GF | 120 | WP6D132E200 | 6 | 105x120 | 6.75 | 2410×930×1540 |
LW-150GF | 150 | WP6D152E200 | 6 | 105x120 | 6.75 | 2420×930×1540 |
LW-180GF | 180 | WP10D200E200 | 6| | 126x130 | 9.73 | 2858x1167×1800 |
LW-200GF | 200 | WP10D238E200 | 6 | 126x130 | 9.72 | 2858×1167×1800 |
LW-250GF | 250 | WP10D264E200 | 6 | 126x130 | 9.72 | 2858×1167×1800 |
LW-300GF | 300 | WP10D320E200 | 6 | 103X130 | 12.54 | 2980×1200×1855 |
LW-300GF | 300 | WP12D317E200 | 6 | 126x130 | 12.54 | 3200×1150×1720 |
LW-350GF | 350 | WP13D385E200 | 6 | 126x130 | 12.54 | 3200×1150x1720 |
LW-360GF | 360 | WP13D405E200 | 6 | 126x130 | 12.54 | 3120×1200×2240 |
LW-400GF | 400 | 6M26D447E200 | 6 | 150×185 | 19.6 | 3600×1300×2250 |
LW-450GF | 450 | 6M26D484E200 | 6 | 150×185 | 19.6 | 3600x1300×2250 |
LW-500GF | 500 | 6M33D572E200 | 6 | 150×185 | 19.6 | 3600×1300×2250 |
LW-600GF | 600 | 6M33D633E200 | 6 | 150×185 | 19.6 | 3800×1350×2350 |
LW-600GF | 600 | 6M33D670E200 | 6 | 150x185 | 19.6 | 3800×1350×2350 |
LW-660GF | 660 | 12M26D748E200 | 12 | 150×185 | 39.2 | 4385×1730×2450 |
LW-720GF | 720 | 12M26D792E200 | 12 | 150×185 | 39.2 | 4385×1730×2450 |
LW-800GF | 800 | 12M26D902E200 | 12| | 150×185 | 39.2 | 4385×1730×2450 |
LW-880GF | 880 | 12M26D968E200 | 12 | 150×185 | 39.2 | 4385x1730×2450 |
LW-1000GF | 1000 | 12M33D1108E200 | 12 | 150×185 | 39.2 | 4385x1730×2450 |
LW-1100GF | 1100 | 12M33D1210E200 | 12 | 150×185 | 39.2 | 4385×1730×2450 |
LW-1200GF | 1200 | 12M33D1320E201 | 12| | 150×185 | 39.2 | 4385×1730×2450 |
200kw濰柴發電機怎么選擇防凍液:
1、選擇防凍液時,必須選擇常規防凍液,以免對發電機組造成不必要的損壞。