日本東曹TSKgel ODS-100V 系列反相色譜柱
TSKgel ODS-100V 和 TSKgel ODS-100Z 具有與同類(lèi)色譜柱相比更佳的表面特性,能限制堿性、酸性及螯合化合物的第二類(lèi)相互作用。利用柱效高和峰形對(duì)稱性好等優(yōu)點(diǎn)縮短分析和方法開(kāi)發(fā)的時(shí)間!
超高純度B型硅膠基質(zhì)材料只含有微量的金屬離子雜質(zhì)。此種硅與單體鍵合化學(xué)物相結(jié)合,制成了更好的通用反相柱,適用于質(zhì)量控制與研發(fā)過(guò)程中要求更高的分離處理。
TSKgel ODS-100V 色譜柱的特點(diǎn):
TSKgel ODS-100Z 色譜柱的特點(diǎn):
Particle Size (mean): | 3 µm |
|
Pore Size (mean): | 10 nm |
|
Molecular Weight Limit: | 10,000 Da |
|
Endcapped: | yes |
|
pH Range: | 2.0 - 7.5 |
|
Functional Group: | Octadecylmethylsilane |
|
% Carbon: | 15 % |
|
Surface Area (m2/g): | 450 |
|
Particle Size (mean): | 5 µm |
|
Pore Size (mean): | 10 nm |
|
Molecular Weight Limit: | 10,000 Da |
|
Endcapped: | yes |
|
pH Range: | 2.0 - 7.5 |
|
Functional Group: | Octadecylmethylsilane |
|
% Carbon: | 15 % |
|
Surface Area (m2/g): | 450 |
|
日本東曹TSKgel ODS-100V 3μm凝膠色譜柱 訂購(gòu)說(shuō)明:
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0021838 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 1 | 3.5 |
0021839 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 1 | 5 |
0021814 | TSKgel ODS-100V 3µm, Cartridge, 3 pk | 3 µm | Stainless Steel | 2 | 1 |
0022700 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 2 | 2 |
0021813 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 2 | 3.5 |
0021812 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 2 | 5 |
0021811 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 2 | 7.5 |
0021938 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 2 | 10 |
| TSKgel ODS-100V 3µm | | Stainless Steel | 2 | 15 |
0022701 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 2 | 25 |
0022702 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 2 |
0022703 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 3.5 |
0021842 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 5 |
0021843 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 7.5 |
0021939 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 10 |
0021844 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 15 |
0022704 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 3 | 25 |
0022705 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 4.6 | 2 |
0022706 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 4.6 | 3.5 |
| TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 4.6 | 5 |
| TSKgel ODS-100V 3µm | | Stainless Steel | 4.6 | 7.5 |
0021940 | | | Stainless Steel | 4.6 | 10 |
0021829 | TSKgel ODS-100V 3µm | | | | |
0022707 | TSKgel ODS-100V 3µm | 3 µm | Stainless Steel | 4.6 | 25 |
| TSKgel ODS-100V Guard Cartridges for 2 mmID and 3 mmID columns, 3 µm, 3 pk |
| | | 1 |
| TSKgel Guard Cartridge Holder for P/Ns 0021997 |
| | 2 | 1 |
| TSKgel ODS-100V Guard Cartridges for 4.6 mmID columns, 3 pk |
| Stainless Steel | 3.2 | 1.5 |
| TSKgel Guard Cartridge Holder for P/N 0021453 |
| Stainless Steel | 3.2 | 1.5 |
日本東曹TSKgel ODS-100V 5μm凝膠色譜柱 訂購(gòu)說(shuō)明:
P/N | Description | Particle size | Housing material | ID (mm) | Length (cm) |
0022708 | TSKgel ODS-100V 5µm , Cartridge, 3 pk | 5 µm | Stainless Steel | 2 | 1 |
0022709 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 2 | 2 |
0022710 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 2 | 3.5 |
0021457 | | 5 µm | | 2 | 5 |
0022711 | TSKgel ODS-100V 5µm | 5 µm | Stainless Stee | 2 | 7.5 |
0022712 | TSKgel ODS-100V 5µm | 5 µm | Stainless Stee | 2 | 10 |
0021458 | TSKgel ODS-100V 5µm | 5 µm | | 2 | |
0022713 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 2 | 25 |
0022714 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 2 |
0022715 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 3.5 |
0022716 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 5 |
0022717 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 7.5 |
0022718 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 10 |
0022719 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 15 |
0022720 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 3 | 25 |
0022721 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 4.6 | 2 |
0022722 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 4.6 | 3.5 |
0022723 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 4.6 | 5 |
0022724 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 4.6 | 7.5 |
0022725 | TSKgel ODS-100V 5µm | 5 µm | Stainless Steel | 4.6 | 10 |
0021455 | TSKgel ODS-100V 5µm | | | | |
| | | Stainless Steel | | |
| TSKgel ODS-100V Guard Cartridges for 2 mmID and 3 mm ID columns, 5 µm, 3 pk |
| Stainless Steel | | |
| TSKgel Guard Cartridge Holder for P/N 0021841 |
| | 2 | 1 |
| TSKgel ODS-100V Guard Cartridges for 4.6 mmID columns, 3 pk |
| Stainless Steel | 3.2 | 1.5 |
| TSKgel Guard Cartridge Holder for P/N 0021453 |
| Stainless Steel | 3.2 | 1.5 |