Name | Size | first seen | |
---|---|---|---|
d | ../ | ||
- | labplot-data_2.3.0-2_all.deb | 4136268 | 2016-10-02 17:11:41 |
- | labplot-data_2.5.0-2_all.deb | 5706184 | 2018-06-23 20:48:18 |
- | labplot-data_2.8.1-1_all.deb | 5717048 | 2020-11-12 15:22:45 |
- | labplot_2.3.0-2+b1_amd64.deb | 1087518 | 2016-12-02 09:28:23 |
- | labplot_2.3.0-2+b1_arm64.deb | 932632 | 2016-12-02 03:42:40 |
- | labplot_2.3.0-2+b1_armel.deb | 949242 | 2016-12-02 21:23:35 |
- | labplot_2.3.0-2+b1_armhf.deb | 963762 | 2016-12-02 09:28:23 |
- | labplot_2.3.0-2+b1_i386.deb | 1078994 | 2016-12-02 09:28:23 |
- | labplot_2.3.0-2+b1_mips.deb | 797776 | 2017-01-17 09:21:55 |
- | labplot_2.3.0-2+b1_mips64el.deb | 818672 | 2017-01-20 21:29:42 |
- | labplot_2.3.0-2+b1_mipsel.deb | 817166 | 2017-01-17 09:21:55 |
- | labplot_2.3.0-2+b1_ppc64el.deb | 990618 | 2016-12-02 03:42:40 |
- | labplot_2.3.0-2+b1_s390x.deb | 1020698 | 2016-12-02 09:28:23 |
- | labplot_2.3.0-2.debian.tar.xz | 8516 | 2016-10-02 17:11:41 |
- | labplot_2.3.0-2.dsc | 2254 | 2016-10-02 17:11:41 |
- | labplot_2.3.0.orig.tar.xz | 4531156 | 2016-07-26 10:27:14 |
- | labplot_2.5.0-2+b2_amd64.deb | 1715148 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2+b2_arm64.deb | 1476760 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2+b2_armel.deb | 1385984 | 2018-11-21 23:23:18 |
- | labplot_2.5.0-2+b2_armhf.deb | 1431284 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2+b2_i386.deb | 1805040 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2+b2_mips.deb | 1366796 | 2018-11-21 23:23:18 |
- | labplot_2.5.0-2+b2_mips64el.deb | 1392576 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2+b2_mipsel.deb | 1400500 | 2018-11-22 11:01:25 |
- | labplot_2.5.0-2+b2_ppc64el.deb | 1667672 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2+b2_s390x.deb | 1473492 | 2018-11-21 16:55:41 |
- | labplot_2.5.0-2.debian.tar.xz | 8580 | 2018-06-23 20:48:18 |
- | labplot_2.5.0-2.dsc | 2748 | 2018-06-23 20:48:18 |
- | labplot_2.5.0.orig.tar.xz | 11831656 | 2018-06-23 15:10:53 |
- | labplot_2.8.1-1.debian.tar.xz | 14944 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1.dsc | 2824 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_amd64.deb | 2127372 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_arm64.deb | 1792004 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_armel.deb | 1785832 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_armhf.deb | 1828564 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_i386.deb | 2237024 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_mips64el.deb | 1619892 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_mipsel.deb | 1645380 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_ppc64el.deb | 2036100 | 2020-11-12 15:22:45 |
- | labplot_2.8.1-1_s390x.deb | 1834296 | 2020-11-12 15:22:45 |
- | labplot_2.8.1.orig.tar.xz | 13203288 | 2020-11-12 15:22:45 |
git clone https://salsa.debian.org/snapshot-team/snapshot.git
or browsed directly on salsa.debian.org
.