NetBSD-Bugs archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][Old Index]

NetBSD Nightly Trouble Ticket Report



There are 6526 non-confidential bugs in 53 categories.

Category             critical  serious non-crit    TOTAL           Median TTC
bin                        35      372      486      893      1m  2d 09:50:56
install                    25      126       98      249      6m 18d 18:26:04
kern                      345     1490      612     2447          3m 20:08:15
lib                        18      194      159      371         26d 01:44:00
misc                        5      100      151      256         10d 10:51:42
pkg                        85      650      400     1135         16d 16:00:14
port-acorn32                3        2        3        8     10m  3d 01:19:52
port-alpha                 12       29       10       51      8m 25d 17:57:52
port-amd64                 23       76       38      137      6m  4d 16:27:17
port-amiga                  2        6        5       13      1m  9d 17:52:53
port-arc                    0        2        0        2  1y  1m 16d 19:09:54
port-arm                    5       31        8       44          3m 02:52:23
port-arm32                  0        1        0        1      2m  2d 13:18:37
port-atari                  5        1        2        8         15d 02:38:37
port-cats                   0        1        0        1  2y  6m 25d 10:45:38
port-cobalt                 0        2        0        2          3m 03:06:04
port-emips                  0        1        0        1          2d 09:29:00
port-evbarm                 5       21        8       34      4m 12d 06:57:45
port-evbmips                1        8        6       15      2m 24d 18:32:41
port-evbppc                 1        0        0        1      5m 27d 10:10:17
port-hpcarm                 3        1        2        6      4m 28d 01:42:18
port-hpcmips                5        8        7       20      1m 26d 15:10:10
port-hpcsh                  0        1        2        3      5m  3d 10:33:17
port-hppa                   0        4        1        5      1m  5d 15:38:58
port-i386                  32       99       53      184      7m  6d 15:28:21
port-ia64                   0        1        0        1      6m 15d 14:50:26
port-ibmnws                 1        0        0        1                  n/a
port-iyonix                 2        0        0        2                  n/a
port-m68k                   3        1        0        4      2m  4d 14:35:11
port-mac68k                 7       15        5       27         24d 05:36:06
port-macppc                14       32       20       66     10m 13d 02:50:14
port-mips                   3        5        0        8      4m 24d 14:15:33
port-mipsco                 0        1        0        1  1y  1m  7d 02:24:07
port-mvme68k                0        1        2        3          4d 11:23:35
port-newsmips               1        0        0        1         29d 02:42:14
port-next68k                0        0        2        2          3m 04:54:18
port-pmax                   1        2        0        3          1m 19:50:08
port-powerpc                1        6        0        7      2m 28d 13:40:03
port-prep                   2        2        1        5  1y  3m 27d 03:56:26
port-riscv                  0        0        1        1      1m 13d 18:05:45
port-sgimips                5        9        4       18      2m 29d 21:59:53
port-sh3                    1        4        2        7      3m 26d 09:31:24
port-shark                  1        6        2        9      8m  5d 01:07:11
port-sparc                  9       26       16       51      2m 25d 16:28:18
port-sparc64                6       18        5       29      2m 17d 01:54:10
port-sun2                   0        1        0        1         16d 22:09:29
port-sun3                   1        2        0        3      2m  6d 13:20:04
port-vax                    4       12        4       20      7m  8d 05:03:22
port-xen                    4       20        8       32      5m 20d 18:22:53
security                    0        8        9       17      2m 10d 01:33:46
standards                   1       23       15       39      4m  7d 08:17:20
toolchain                  20      110       78      208      3m 28d 02:04:34
xsrc                       11       41       21       73      1m 19d 01:52:43
TOTAL                     708     3572     2246     6526



Home | Main Index | Thread Index | Old Index