NEWS CENTER 新闻中心
24小时服务热线 180-1268-8278
|
弹性元件:橡胶
金属零件:白色镀锌钢板UN-IS2081
适用环境:-40~120℃
用 途:离心机工业风机、各式泵体、电动马达变频器好人压缩机等转速在1200转/分钟以上的设备可以选用。
型号 |
A |
B | 螺丝 | 承载重量/KG | 最佳压缩量 mm | ||
C | H | 40度 | 60度 | ||||
BKVD8*8 | 8 | 8 | M3 | 6\10 | 4 | 8 | 1.5 |
BKVD10*10 | 10 | 10 | M3 M4 | 6\10 | 5 | 10 | 2 |
BKVD10*15 | 10 | 15 | M3 M4 | 6\10 | 5 | 10 | 2 |
BKVD15*10 | 15 | 10 | M3 M4 | 10\12\15 | 10 | 18 | 2 |
BKVD15*15 | 15 | 15 | M3 M5 | 10\12\15 | 10 | 18 | 2 |
BKVD15*20 | 15 | 20 | M4 M5 | 10\12\15 | 10 | 18 | 2 |
BKVD15*30 | 15 | 30 | M4 M5 | 10\12\15 | 10 | 18 | 2 |
BKVD20*10 | 20 | 10 | M6 | 8\10\16 | 10 | 20 | 1.5 |
BKVD20*15 | 20 | 15 | M6 | 8\10\16 | 13 | 25 | 2 |
BKVD20*20 | 20 | 20 | M6 | 8\10\16 | 13 | 25 | 2 |
BKVD20*25 | 20 | 25 | M6 | 8\10\16 | 15 | 28 | 2 |
BKVD20*30 | 20 | 30 | M6 | 8\10\16 | 22 | 35 | 2.5 |
BKVD25*15 | 25 | 15 | M6 M8 | 16\15\23 | 17 | 33 | 2 |
BKVD25*20 | 25 | 20 | M6 M8 | 16\15\23 | 17 | 33 | 2 |
BKVD25*25 | 25 | 25 | M6 M8 | 16\15\23 | 17 | 33 | 2 |
BKVD25*30 | 25 | 30 | M6 M8 | 16\15\23 | 21 | 41 | 2.5 |
BKVD30*15 | 30 | 15 | M8 | 16\15\23 | 22 | 40 | 2 |
BKVD30*20 | 30 | 20 | M8 | 16\15\23 | 22 | 40 | 2 |
BKVD30*25 | 30 | 25 | M8 | 16\15\23 | 22 | 40 | 2 |
BKVD30*30 | 30 | 30 | M8 | 16\15\23 | 28 | 50 | 2.5 |
BKVD30*40 | 30 | 40 | M8 | 16\15\23 | 28 | 50 | 2.5 |
BKVD40*20 | 40 | 20 | M8 M10 | 23\27 | 26 | 48 | 2 |
BKVD40*25 | 40 | 25 | M8 M10 | 23\27 | 26 | 48 | 2 |
BKVD40*30 | 40 | 30 | M8 M10 | 23\27 | 32 | 60 | 2.5 |
BKVD40*40 | 40 | 40 | M8 M10 | 23\27 | 38 | 72 | 3 |
BKVD50*20 | 50 | 20 | M10 M12 | 23\27\32 | 30 | 56 | 2 |
BKVD50*25 | 50 | 25 | M10 M12 | 23\27\32 | 30 | 56 | 2 |
BKVD50*30 | 50 | 30 | M10 M12 | 23\27\32 | 38 | 70 | 2.5 |
BKVD50*35 | 50 | 35 | M10 M12 | 23\27\32 | 38 | 70 | 2.5 |
BKVD50*40 | 50 | 40 | M10 M12 | 23\27\32 | 45 | 85 | 3 |
BKVD50*45 | 50 | 45 | M10 M12 | 23\27\32 | 45 | 85 | 3 |
BKVD50*50 | 50 | 50 | M10 M12 | 23\27\32 | 45 | 85 | 3 |
BKVD60*30 | 60 | 30 | M10 M12 | 27\32\37 | 60 | 110 | 2.5 |
BKVD60*35 | 60 | 35 | M10 M12 | 27\32\37 | 60 | 110 | 2.5 |
BKVD60*40 | 60 | 40 | M10 M12 | 27\32\37 | 60 | 110 | 2.5 |
BKVD60*45 | 60 | 45 | M10 M12 | 27\32\37 | 72 | 132 | 3 |
BKVD60*50 | 60 | 50 | M10 M12 | 27\32\37 | 72 | 132 | 3 |
BKVD60*60 | 60 | 60 | M10 M12 | 27\32\37 | 72 | 132 | 3 |
BKVD70*30 | 70 | 30 | M12 M16 | 37\42 | 110 | 200 | 2.5 |
BKVD70*40 | 70 | 40 | M12 M16 | 37\42 | 135 | 240 | 3 |
BKVD70*45 | 70 | 45 | M12 M16 | 37\42 | 135 | 240 | 3 |
BKVD70*50 | 70 | 50 | M12 M16 | 37\42 | 135 | 240 | 3 |
BKVD70*55 | 70 | 55 | M12 M16 | 37\42 | 160 | 280 | 3.5 |
BKVD70*65 | 70 | 65 | M12 M16 | 37\42 | 160 | 280 | 3.5 |
BKVD70*25 | 75 | 25 | M12 M16 | 37\42 | 100 | 180 | 2 |
BKVD70*40 | 75 | 40 | M12 M16 | 37\42 | 150 | 270 | 3 |
BKVD70*45 | 75 | 45 | M12 M16 | 37\42 | 150 | 270 | 3 |
BKVD70*50 | 75 | 50 | M12 M16 | 37\42 | 150 | 270 | 3 |
BKVD70*55 | 75 | 55 | M12 M16 | 37\42 | 175 | 315 | 3.5 |
BKVD80*40 | 80 | 40 | M12 M16 | 37\42 | 150 | 280 | 3 |
BKVD80*50 | 80 | 50 | M12 M16 | 37\42 | 175 | 280 | 3 |
BKVD80*60 | 80 | 60 | M12 M16 | 37\42 | 205 | 325 | 3.5 |
BKVD80*80 | 80 | 80 | M12 M16 | 37\42 | 235 | 370 | 4 |
BKVD100*30 | 100 | 30 | M12 M16 | 42\47 | 190 | 350 | 2.5 |
BKVD100*40 | 100 | 40 | M12 M16 | 42\47 | 230 | 420 | 3 |
BKVD100*45 | 100 | 45 | M12 M16 | 42\47 | 230 | 420 | 3 |
BKVD100*50 | 100 | 50 | M12 M16 | 42\47 | 230 | 420 | 3 |
BKVD100*55 | 100 | 55 | M12 M16 | 42\47 | 230 | 490 | 3.5 |
BKVD100*60 | 100 | 60 | M12 M16 | 42\47 | 310 | 560 | 4 |
BKVD100*75 | 100 | 75 | M12 M16 | 42\47 | 310 | 560 | 4 |
BKVD100*100 | 100 | 100 | M12 M16 | 42\47 | 390 | 700 | 5 |
BKVD150*75 | 150 | 75 | M12 M16 | 42\47 | 750 | 1400 | 5 |
扫一扫,加微信咨询