summaryrefslogtreecommitdiff
path: root/demo/grappelli/dashboard/utils.pyc
blob: cecc4b0f3dda855e178be381560f40dab2a9ae19 (plain)
ofshex dumpascii
0000 d1 f2 0d 0a 92 a5 69 4f 63 00 00 00 00 00 00 00 00 0a 00 00 00 40 00 00 00 73 c4 00 00 00 64 00 ......iOc............@...s....d.
0020 00 5a 00 00 64 01 00 64 02 00 6b 01 00 5a 01 00 64 01 00 64 02 00 6b 02 00 5a 02 00 64 01 00 64 .Z..d..d..k..Z..d..d..k..Z..d..d
0040 03 00 6b 03 00 6c 03 00 5a 03 00 01 64 01 00 64 04 00 6b 04 00 6c 05 00 5a 05 00 01 64 01 00 64 ..k..l..Z...d..d..k..l..Z...d..d
0060 05 00 6b 06 00 6c 07 00 5a 07 00 01 64 01 00 64 06 00 6b 08 00 6c 09 00 5a 09 00 01 64 01 00 64 ..k..l..Z...d..d..k..l..Z...d..d
0080 07 00 6b 0a 00 6c 0b 00 5a 0b 00 01 64 08 00 84 00 00 5a 0c 00 64 09 00 84 00 00 5a 0d 00 64 02 ..k..l..Z...d.....Z..d.....Z..d.
00a0 00 64 02 00 64 0a 00 84 02 00 5a 0f 00 64 0b 00 84 00 00 5a 10 00 64 0c 00 84 00 00 5a 11 00 64 .d..d.....Z..d.....Z..d.....Z..d
00c0 0d 00 84 00 00 5a 12 00 64 0e 00 65 13 00 66 01 00 64 0f 00 84 00 00 83 00 00 59 5a 14 00 64 02 .....Z..d..e..f..d........YZ..d.
00e0 00 53 28 10 00 00 00 73 1c 00 00 00 0a 41 64 6d 69 6e 20 75 69 20 63 6f 6d 6d 6f 6e 20 75 74 69 .S(....s.....Admin.ui.common.uti
0100 6c 69 74 69 65 73 2e 0a 69 ff ff ff ff 4e 28 01 00 00 00 74 07 00 00 00 66 6e 6d 61 74 63 68 28 lities..i....N(....t....fnmatch(
0120 01 00 00 00 74 08 00 00 00 73 65 74 74 69 6e 67 73 28 01 00 00 00 74 05 00 00 00 61 64 6d 69 6e ....t....settings(....t....admin
0140 28 01 00 00 00 74 07 00 00 00 72 65 76 65 72 73 65 28 01 00 00 00 74 0d 00 00 00 69 6d 70 6f 72 (....t....reverse(....t....impor
0160 74 5f 6d 6f 64 75 6c 65 63 02 00 00 00 0a 00 00 00 05 00 00 00 43 00 00 00 73 12 01 00 00 74 00 t_modulec............C...s....t.
0180 00 7c 00 00 83 01 00 74 01 00 69 02 00 6a 08 00 6f b7 00 01 7c 01 00 69 03 00 64 01 00 83 01 00 .|.....t..i..j..o...|..i..d.....
01a0 69 04 00 64 02 00 19 7d 02 00 78 cf 00 7c 00 00 44 5d 92 00 7d 03 00 7c 03 00 69 05 00 64 03 00 i..d...}..x..|..D]..}..|..i..d..
01c0 64 04 00 83 02 00 5c 02 00 7d 04 00 7d 05 00 74 06 00 7c 04 00 83 01 00 7d 04 00 74 07 00 7c 04 d.....\..}..}..t..|.....}..t..|.
01e0 00 7c 05 00 83 02 00 7d 06 00 74 08 00 64 05 00 7c 06 00 69 09 00 16 83 01 00 7d 07 00 7c 02 00 .|.....}..t..d..|..i......}..|..
0200 69 0a 00 7c 07 00 83 01 00 6f 36 00 01 7c 00 00 7c 03 00 19 69 05 00 64 03 00 64 04 00 83 02 00 i..|.....o6..|..|...i..d..d.....
0220 5c 02 00 7d 08 00 7d 09 00 74 06 00 7c 08 00 83 01 00 7d 08 00 74 07 00 7c 08 00 7c 09 00 83 02 \..}..}..t..|.....}..t..|..|....
0240 00 53 01 71 33 00 57 6e 32 00 01 7c 00 00 69 05 00 64 03 00 64 04 00 83 02 00 5c 02 00 7d 08 00 .S.q3.Wn2..|..i..d..d.....\..}..
0260 7d 09 00 74 06 00 7c 08 00 83 01 00 7d 08 00 74 07 00 7c 08 00 7c 09 00 83 02 00 53 74 0b 00 64 }..t..|.....}..t..|..|.....St..d
0280 06 00 7c 00 00 16 83 01 00 82 01 00 64 00 00 53 28 07 00 00 00 4e 74 07 00 00 00 72 65 71 75 65 ..|.........d..S(....Nt....reque
02a0 73 74 74 09 00 00 00 50 41 54 48 5f 49 4e 46 4f 74 01 00 00 00 2e 69 01 00 00 00 73 08 00 00 00 stt....PATH_INFOt.....i....s....
02c0 25 73 3a 69 6e 64 65 78 73 21 00 00 00 44 61 73 68 62 6f 61 72 64 20 6d 61 74 63 68 69 6e 67 20 %s:indexs!...Dashboard.matching.
02e0 22 25 73 22 20 6e 6f 74 20 66 6f 75 6e 64 28 0c 00 00 00 74 04 00 00 00 74 79 70 65 74 05 00 00 "%s".not.found(....t....typet...
0300 00 74 79 70 65 73 74 08 00 00 00 44 69 63 74 54 79 70 65 74 03 00 00 00 67 65 74 74 04 00 00 00 .typest....DictTypet....gett....
0320 4d 45 54 41 74 06 00 00 00 72 73 70 6c 69 74 52 04 00 00 00 74 07 00 00 00 67 65 74 61 74 74 72 METAt....rsplitR....t....getattr
0340 52 03 00 00 00 74 04 00 00 00 6e 61 6d 65 74 0a 00 00 00 73 74 61 72 74 73 77 69 74 68 74 0a 00 R....t....namet....startswitht..
0360 00 00 56 61 6c 75 65 45 72 72 6f 72 28 0a 00 00 00 74 0d 00 00 00 64 61 73 68 62 6f 61 72 64 5f ..ValueError(....t....dashboard_
0380 63 6c 73 74 07 00 00 00 63 6f 6e 74 65 78 74 74 08 00 00 00 63 75 72 72 5f 75 72 6c 74 03 00 00 clst....contextt....curr_urlt...
03a0 00 6b 65 79 74 0e 00 00 00 61 64 6d 69 6e 5f 73 69 74 65 5f 6d 6f 64 74 0f 00 00 00 61 64 6d 69 .keyt....admin_site_modt....admi
03c0 6e 5f 73 69 74 65 5f 69 6e 73 74 74 0a 00 00 00 61 64 6d 69 6e 5f 73 69 74 65 74 09 00 00 00 61 n_site_instt....admin_sitet....a
03e0 64 6d 69 6e 5f 75 72 6c 74 03 00 00 00 6d 6f 64 74 04 00 00 00 69 6e 73 74 28 00 00 00 00 28 00 dmin_urlt....modt....inst(....(.
0400 00 00 00 73 34 00 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f ...s4.../home/anujag/npgit/demo/
0420 67 72 61 70 70 65 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 12 00 00 grappelli/dashboard/utils.pyt...
0440 00 5f 67 65 74 5f 64 61 73 68 62 6f 61 72 64 5f 63 6c 73 52 00 00 00 73 20 00 00 00 00 01 16 01 ._get_dashboard_clsR...s........
0460 16 01 07 00 06 01 18 01 0c 01 0f 01 13 01 10 01 1c 01 0c 01 16 02 18 01 0c 01 0d 01 63 01 00 00 ............................c...
0480 00 01 00 00 00 05 00 00 00 43 00 00 00 73 1c 00 00 00 74 00 00 74 01 00 74 02 00 64 01 00 64 02 .........C...s....t..t..t..d..d.
04a0 00 83 03 00 7c 00 00 83 02 00 83 00 00 53 28 03 00 00 00 73 4f 00 00 00 0a 20 20 20 20 52 65 74 ....|........S(....sO........Ret
04c0 75 72 6e 73 20 74 68 65 20 61 64 6d 69 6e 20 64 61 73 68 62 6f 61 72 64 20 64 65 66 69 6e 65 64 urns.the.admin.dashboard.defined
04e0 20 69 6e 20 73 65 74 74 69 6e 67 73 20 28 6f 72 20 74 68 65 20 64 65 66 61 75 6c 74 20 6f 6e 65 .in.settings.(or.the.default.one
0500 29 2e 0a 20 20 20 20 74 19 00 00 00 47 52 41 50 50 45 4c 4c 49 5f 49 4e 44 45 58 5f 44 41 53 48 )......t....GRAPPELLI_INDEX_DASH
0520 42 4f 41 52 44 73 34 00 00 00 67 72 61 70 70 65 6c 6c 69 2e 64 61 73 68 62 6f 61 72 64 2e 64 61 BOARDs4...grappelli.dashboard.da
0540 73 68 62 6f 61 72 64 73 2e 44 65 66 61 75 6c 74 49 6e 64 65 78 44 61 73 68 62 6f 61 72 64 28 03 shboards.DefaultIndexDashboard(.
0560 00 00 00 52 1c 00 00 00 52 0e 00 00 00 52 01 00 00 00 28 01 00 00 00 52 13 00 00 00 28 00 00 00 ...R....R....R....(....R....(...
0580 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 .(....s4.../home/anujag/npgit/de
05a0 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 mo/grappelli/dashboard/utils.pyt
05c0 13 00 00 00 67 65 74 5f 69 6e 64 65 78 5f 64 61 73 68 62 6f 61 72 64 65 00 00 00 73 0a 00 00 00 ....get_index_dashboarde...s....
05e0 00 05 06 01 03 01 03 01 06 01 63 02 00 00 00 09 00 00 00 05 00 00 00 43 00 00 00 73 da 00 00 00 ..........c............C...s....
0600 74 00 00 74 01 00 64 01 00 64 02 00 83 03 00 7d 02 00 74 02 00 7c 02 00 83 01 00 74 03 00 69 04 t..t..d..d.....}..t..|.....t..i.
0620 00 6a 08 00 6f 97 00 01 7c 00 00 6f 13 00 01 7c 00 00 69 05 00 64 03 00 83 01 00 7d 01 00 6e 01 .j..o...|..o...|..i..d.....}..n.
0640 00 01 7c 01 00 69 06 00 64 04 00 19 7d 03 00 78 74 00 7c 02 00 44 5d 61 00 7d 04 00 7c 04 00 69 ..|..i..d...}..xt.|..D]a.}..|..i
0660 07 00 64 05 00 64 06 00 83 02 00 5c 02 00 7d 05 00 7d 06 00 74 08 00 7c 05 00 83 01 00 7d 05 00 ..d..d.....\..}..}..t..|.....}..
0680 74 00 00 7c 05 00 7c 06 00 83 02 00 7d 07 00 74 09 00 64 07 00 7c 07 00 69 0a 00 16 83 01 00 7d t..|..|.....}..t..d..|..i......}
06a0 08 00 7c 03 00 69 0b 00 7c 08 00 83 01 00 6f 05 00 01 7c 07 00 53 01 71 56 00 57 6e 08 00 01 74 ..|..i..|.....o...|..S.qV.Wn...t
06c0 0c 00 69 0d 00 53 74 0e 00 64 08 00 7c 02 00 16 83 01 00 82 01 00 64 00 00 53 28 09 00 00 00 4e ..i..St..d..|.........d..S(....N
06e0 52 1d 00 00 00 73 36 00 00 00 61 64 6d 69 6e 5f 74 6f 6f 6c 73 2e 64 61 73 68 62 6f 61 72 64 2e R....s6...admin_tools.dashboard.
0700 64 61 73 68 62 6f 61 72 64 73 2e 44 65 66 61 75 6c 74 49 6e 64 65 78 44 61 73 68 62 6f 61 72 64 dashboards.DefaultIndexDashboard
0720 52 05 00 00 00 52 06 00 00 00 52 07 00 00 00 69 01 00 00 00 73 08 00 00 00 25 73 3a 69 6e 64 65 R....R....R....i....s....%s:inde
0740 78 73 22 00 00 00 41 64 6d 69 6e 20 73 69 74 65 20 6d 61 74 63 68 69 6e 67 20 22 25 73 22 20 6e xs"...Admin.site.matching."%s".n
0760 6f 74 20 66 6f 75 6e 64 28 0f 00 00 00 52 0e 00 00 00 52 01 00 00 00 52 08 00 00 00 52 09 00 00 ot.found(....R....R....R....R...
0780 00 52 0a 00 00 00 52 0b 00 00 00 52 0c 00 00 00 52 0d 00 00 00 52 04 00 00 00 52 03 00 00 00 52 .R....R....R....R....R....R....R
07a0 0f 00 00 00 52 10 00 00 00 52 02 00 00 00 74 04 00 00 00 73 69 74 65 52 11 00 00 00 28 09 00 00 ....R....R....t....siteR....(...
07c0 00 52 13 00 00 00 52 05 00 00 00 52 12 00 00 00 52 14 00 00 00 52 15 00 00 00 52 1a 00 00 00 52 .R....R....R....R....R....R....R
07e0 1b 00 00 00 52 18 00 00 00 52 19 00 00 00 28 00 00 00 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f ....R....R....(....(....s4.../ho
0800 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 me/anujag/npgit/demo/grappelli/d
0820 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 0e 00 00 00 67 65 74 5f 61 64 6d 69 6e 5f ashboard/utils.pyt....get_admin_
0840 73 69 74 65 71 00 00 00 73 24 00 00 00 00 01 03 01 03 01 03 01 09 03 16 01 07 01 13 01 0d 01 07 siteq...s$......................
0860 00 06 01 18 01 0c 01 0f 01 13 01 10 01 0d 02 07 01 63 01 00 00 00 01 00 00 00 02 00 00 00 43 00 .................c............C.
0880 00 00 73 0d 00 00 00 74 00 00 7c 00 00 83 01 00 69 01 00 53 28 01 00 00 00 4e 28 02 00 00 00 52 ..s....t..|.....i..S(....N(....R
08a0 20 00 00 00 52 0f 00 00 00 28 01 00 00 00 52 13 00 00 00 28 00 00 00 00 28 00 00 00 00 73 34 00 ....R....(....R....(....(....s4.
08c0 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f 67 72 61 70 70 65 ../home/anujag/npgit/demo/grappe
08e0 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 13 00 00 00 67 65 74 5f 61 lli/dashboard/utils.pyt....get_a
0900 64 6d 69 6e 5f 73 69 74 65 5f 6e 61 6d 65 88 00 00 00 73 02 00 00 00 00 01 63 01 00 00 00 06 00 dmin_site_name....s......c......
0920 00 00 04 00 00 00 43 00 00 00 73 75 00 00 00 67 00 00 7d 01 00 74 00 00 64 01 00 7c 00 00 83 00 ......C...su...g..}..t..d..|....
0940 01 7d 02 00 78 59 00 7c 02 00 69 01 00 69 02 00 83 00 00 44 5d 48 00 5c 02 00 7d 03 00 7d 04 00 .}..xY.|..i..i.....D]H.\..}..}..
0960 7c 04 00 69 03 00 7c 00 00 83 01 00 7d 05 00 74 04 00 7c 05 00 69 05 00 83 00 00 6a 07 00 6f 07 |..i..|.....}..t..|..i.....j..o.
0980 00 01 71 25 00 6e 01 00 01 7c 01 00 69 06 00 7c 03 00 7c 05 00 66 02 00 83 01 00 01 71 25 00 57 ..q%.n...|..i..|..|..f......q%.W
09a0 7c 01 00 53 28 02 00 00 00 73 3d 00 00 00 20 52 65 74 75 72 6e 73 20 28 6d 6f 64 65 6c 2c 20 70 |..S(....s=....Returns.(model,.p
09c0 65 72 6d 2c 29 20 66 6f 72 20 61 6c 6c 20 6d 6f 64 65 6c 73 20 75 73 65 72 20 63 61 6e 20 70 6f erm,).for.all.models.user.can.po
09e0 73 73 69 62 6c 79 20 73 65 65 20 52 05 00 00 00 28 07 00 00 00 52 20 00 00 00 74 09 00 00 00 5f ssibly.see.R....(....R....t...._
0a00 72 65 67 69 73 74 72 79 74 05 00 00 00 69 74 65 6d 73 74 0f 00 00 00 67 65 74 5f 6d 6f 64 65 6c registryt....itemst....get_model
0a20 5f 70 65 72 6d 73 74 04 00 00 00 54 72 75 65 74 06 00 00 00 76 61 6c 75 65 73 74 06 00 00 00 61 _permst....Truet....valuest....a
0a40 70 70 65 6e 64 28 06 00 00 00 52 05 00 00 00 52 23 00 00 00 52 18 00 00 00 74 05 00 00 00 6d 6f ppend(....R....R#...R....t....mo
0a60 64 65 6c 74 0b 00 00 00 6d 6f 64 65 6c 5f 61 64 6d 69 6e 74 05 00 00 00 70 65 72 6d 73 28 00 00 delt....model_admint....perms(..
0a80 00 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 ..(....s4.../home/anujag/npgit/d
0aa0 65 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 emo/grappelli/dashboard/utils.py
0ac0 74 10 00 00 00 67 65 74 5f 61 76 61 69 6c 5f 6d 6f 64 65 6c 73 8c 00 00 00 73 12 00 00 00 00 02 t....get_avail_models....s......
0ae0 06 01 0f 02 10 00 0c 01 0f 01 13 01 07 01 17 01 63 03 00 00 00 0c 00 00 00 08 00 00 00 43 00 00 ................c............C..
0b00 00 73 20 01 00 00 74 00 00 7c 00 00 83 01 00 7d 03 00 67 00 00 7d 04 00 64 01 00 84 00 00 7d 05 .s....t..|.....}..g..}..d.....}.
0b20 00 74 01 00 7c 01 00 83 01 00 64 02 00 6a 02 00 6f 0a 00 01 7c 03 00 7d 04 00 6e 89 00 01 78 85 .t..|.....d..j..o...|..}..n...x.
0b40 00 7c 01 00 44 5d 7d 00 7d 06 00 67 00 00 7d 07 00 78 4e 00 7c 03 00 44 5d 46 00 7d 08 00 7c 08 .|..D]}.}..g..}..xN.|..D]F.}..|.
0b60 00 5c 02 00 7d 09 00 7d 0a 00 74 02 00 7c 05 00 7c 09 00 83 01 00 7c 06 00 83 02 00 6f 1e 00 01 .\..}..}..t..|..|.....|.....o...
0b80 7c 08 00 7c 04 00 6a 07 00 6f 11 00 01 7c 07 00 69 03 00 7c 08 00 83 01 00 01 71 52 00 01 71 52 |..|..j..o...|..i..|......qR..qR
0ba0 00 57 7c 07 00 69 04 00 64 03 00 64 04 00 84 00 00 83 00 01 01 7c 04 00 69 05 00 7c 07 00 83 01 .W|..i..d..d.........|..i..|....
0bc0 00 01 71 3f 00 57 7c 04 00 1e 7d 0b 00 78 52 00 7c 02 00 44 5d 4a 00 7d 06 00 78 41 00 7c 04 00 ..q?.W|...}..xR.|..D]J.}..xA.|..
0be0 44 5d 39 00 7d 08 00 7c 08 00 5c 02 00 7d 09 00 7d 0a 00 74 02 00 7c 05 00 7c 09 00 83 01 00 7c D]9.}..|..\..}..}..t..|..|.....|
0c00 06 00 83 02 00 6f 11 00 01 7c 0b 00 69 06 00 7c 08 00 83 01 00 01 71 db 00 01 71 db 00 57 71 ce .....o...|..i..|......q...q..Wq.
0c20 00 57 7c 0b 00 53 28 05 00 00 00 73 77 00 00 00 0a 20 20 20 20 52 65 74 75 72 6e 73 20 28 6d 6f .W|..S(....sw........Returns.(mo
0c40 64 65 6c 2c 20 70 65 72 6d 2c 29 20 66 6f 72 20 61 6c 6c 20 6d 6f 64 65 6c 73 20 74 68 61 74 20 del,.perm,).for.all.models.that.
0c60 6d 61 74 63 68 20 6d 6f 64 65 6c 73 2f 65 78 63 6c 75 64 65 20 70 61 74 74 65 72 6e 73 0a 20 20 match.models/exclude.patterns...
0c80 20 20 61 6e 64 20 61 72 65 20 76 69 73 69 62 6c 65 20 62 79 20 63 75 72 72 65 6e 74 20 75 73 65 ..and.are.visible.by.current.use
0ca0 72 2e 0a 20 20 20 20 63 01 00 00 00 01 00 00 00 03 00 00 00 53 00 00 00 73 14 00 00 00 64 00 00 r......c............S...s....d..
0cc0 7c 00 00 69 00 00 7c 00 00 69 01 00 66 02 00 16 53 28 01 00 00 00 73 05 00 00 00 25 73 2e 25 73 |..i..|..i..f...S(....s....%s.%s
0ce0 28 02 00 00 00 74 0a 00 00 00 5f 5f 6d 6f 64 75 6c 65 5f 5f 74 08 00 00 00 5f 5f 6e 61 6d 65 5f (....t....__module__t....__name_
0d00 5f 28 01 00 00 00 52 28 00 00 00 28 00 00 00 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f 6d 65 2f _(....R(...(....(....s4.../home/
0d20 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 61 73 68 anujag/npgit/demo/grappelli/dash
0d40 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 08 00 00 00 3c 6c 61 6d 62 64 61 3e a0 00 00 00 73 board/utils.pyt....<lambda>....s
0d60 00 00 00 00 69 00 00 00 00 52 15 00 00 00 63 01 00 00 00 01 00 00 00 02 00 00 00 53 00 00 00 73 ....i....R....c............S...s
0d80 0e 00 00 00 7c 00 00 64 00 00 19 69 00 00 69 01 00 53 28 01 00 00 00 69 00 00 00 00 28 02 00 00 ....|..d...i..i..S(....i....(...
0da0 00 74 05 00 00 00 5f 6d 65 74 61 74 13 00 00 00 76 65 72 62 6f 73 65 5f 6e 61 6d 65 5f 70 6c 75 .t...._metat....verbose_name_plu
0dc0 72 61 6c 28 01 00 00 00 74 01 00 00 00 78 28 00 00 00 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f ral(....t....x(....(....s4.../ho
0de0 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 me/anujag/npgit/demo/grappelli/d
0e00 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 52 2e 00 00 00 b1 00 00 00 73 00 00 00 00 28 ashboard/utils.pyR........s....(
0e20 07 00 00 00 52 2b 00 00 00 74 03 00 00 00 6c 65 6e 52 00 00 00 00 52 27 00 00 00 74 04 00 00 00 ....R+...t....lenR....R'...t....
0e40 73 6f 72 74 74 06 00 00 00 65 78 74 65 6e 64 74 06 00 00 00 72 65 6d 6f 76 65 28 0c 00 00 00 52 sortt....extendt....remove(....R
0e60 05 00 00 00 74 06 00 00 00 6d 6f 64 65 6c 73 74 07 00 00 00 65 78 63 6c 75 64 65 52 23 00 00 00 ....t....modelst....excludeR#...
0e80 74 08 00 00 00 69 6e 63 6c 75 64 65 64 74 09 00 00 00 66 75 6c 6c 5f 6e 61 6d 65 74 07 00 00 00 t....includedt....full_namet....
0ea0 70 61 74 74 65 72 6e 74 0d 00 00 00 70 61 74 74 65 72 6e 5f 69 74 65 6d 73 74 04 00 00 00 69 74 patternt....pattern_itemst....it
0ec0 65 6d 52 28 00 00 00 52 2a 00 00 00 74 06 00 00 00 72 65 73 75 6c 74 28 00 00 00 00 28 00 00 00 emR(...R*...t....result(....(...
0ee0 00 73 34 00 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f 67 72 .s4.../home/anujag/npgit/demo/gr
0f00 61 70 70 65 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 0d 00 00 00 66 appelli/dashboard/utils.pyt....f
0f20 69 6c 74 65 72 5f 6d 6f 64 65 6c 73 99 00 00 00 73 30 00 00 00 00 05 0c 01 06 01 09 08 13 01 0a ilter_models....s0..............
0f40 02 07 00 06 01 06 01 07 00 06 01 0c 01 23 01 15 01 13 01 11 02 07 01 07 00 06 01 07 00 06 01 0c .............#..................
0f60 01 16 01 19 01 74 13 00 00 00 41 70 70 4c 69 73 74 45 6c 65 6d 65 6e 74 4d 69 78 69 6e 63 00 00 .....t....AppListElementMixinc..
0f80 00 00 00 00 00 00 01 00 00 00 42 00 00 00 73 32 00 00 00 65 00 00 5a 01 00 64 00 00 5a 02 00 64 ..........B...s2...e..Z..d..Z..d
0fa0 01 00 84 00 00 5a 03 00 64 02 00 84 00 00 5a 04 00 64 03 00 84 00 00 5a 05 00 64 04 00 84 00 00 .....Z..d.....Z..d.....Z..d.....
0fc0 5a 06 00 52 53 28 05 00 00 00 73 75 00 00 00 0a 20 20 20 20 4d 69 78 69 6e 20 63 6c 61 73 73 20 Z..RS(....su........Mixin.class.
0fe0 75 73 65 64 20 62 79 20 62 6f 74 68 20 74 68 65 20 41 70 70 4c 69 73 74 44 61 73 68 62 6f 61 72 used.by.both.the.AppListDashboar
1000 64 4d 6f 64 75 6c 65 20 61 6e 64 20 74 68 65 0a 20 20 20 20 41 70 70 4c 69 73 74 4d 65 6e 75 49 dModule.and.the.....AppListMenuI
1020 74 65 6d 20 28 74 6f 20 68 6f 6e 6f 72 20 74 68 65 20 44 52 59 20 63 6f 6e 63 65 70 74 29 2e 0a tem.(to.honor.the.DRY.concept)..
1040 20 20 20 20 63 02 00 00 00 04 00 00 00 06 00 00 00 43 00 00 00 73 47 00 00 00 7c 00 00 69 00 00 ....c............C...sG...|..i..
1060 1e 7d 02 00 7c 00 00 69 01 00 1e 7d 03 00 7c 00 00 69 00 00 0c 6f 18 00 01 7c 00 00 69 01 00 0c .}..|..i...}..|..i...o...|..i...
1080 6f 0d 00 01 64 01 00 67 01 00 7d 02 00 6e 01 00 01 74 02 00 7c 01 00 7c 02 00 7c 03 00 83 03 00 o...d..g..}..n...t..|..|..|.....
10a0 53 28 02 00 00 00 4e 74 01 00 00 00 2a 28 03 00 00 00 52 36 00 00 00 52 37 00 00 00 52 3e 00 00 S(....Nt....*(....R6...R7...R>..
10c0 00 28 04 00 00 00 74 04 00 00 00 73 65 6c 66 52 05 00 00 00 52 38 00 00 00 74 08 00 00 00 65 78 .(....t....selfR....R8...t....ex
10e0 63 6c 75 64 65 64 28 00 00 00 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 cluded(....(....s4.../home/anuja
1100 67 2f 6e 70 67 69 74 2f 64 65 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 g/npgit/demo/grappelli/dashboard
1120 2f 75 74 69 6c 73 2e 70 79 74 0f 00 00 00 5f 76 69 73 69 62 6c 65 5f 6d 6f 64 65 6c 73 c3 00 00 /utils.pyt...._visible_models...
1140 00 73 0a 00 00 00 00 02 0a 01 0a 01 16 01 0d 01 63 03 00 00 00 04 00 00 00 04 00 00 00 43 00 00 .s..............c............C..
1160 00 73 29 00 00 00 7c 01 00 69 00 00 69 01 00 7d 03 00 74 02 00 64 01 00 74 03 00 7c 02 00 83 01 .s)...|..i..i..}..t..d..t..|....
1180 00 16 64 02 00 7c 03 00 66 01 00 83 01 01 53 28 03 00 00 00 73 2f 00 00 00 0a 20 20 20 20 20 20 ..d..|..f.....S(....s/..........
11a0 20 20 52 65 74 75 72 6e 73 20 74 68 65 20 61 64 6d 69 6e 20 63 68 61 6e 67 65 20 75 72 6c 2e 0a ..Returns.the.admin.change.url..
11c0 20 20 20 20 20 20 20 20 73 0b 00 00 00 25 73 3a 61 70 70 5f 6c 69 73 74 74 04 00 00 00 61 72 67 ........s....%s:app_listt....arg
11e0 73 28 04 00 00 00 52 2f 00 00 00 74 09 00 00 00 61 70 70 5f 6c 61 62 65 6c 52 03 00 00 00 52 21 s(....R/...t....app_labelR....R!
1200 00 00 00 28 04 00 00 00 52 41 00 00 00 52 28 00 00 00 52 13 00 00 00 52 45 00 00 00 28 00 00 00 ...(....RA...R(...R....RE...(...
1220 00 28 00 00 00 00 73 34 00 00 00 2f 68 6f 6d 65 2f 61 6e 75 6a 61 67 2f 6e 70 67 69 74 2f 64 65 .(....s4.../home/anujag/npgit/de
1240 6d 6f 2f 67 72 61 70 70 65 6c 6c 69 2f 64 61 73 68 62 6f 61 72 64 2f 75 74 69 6c 73 2e 70 79 74 mo/grappelli/dashboard/utils.pyt
1260 17 00 00 00 5f 67 65 74 5f 61 64 6d 69 6e 5f 61 70 70 5f 6c 69 73 74 5f 75 72 6c cb 00 00 00 73 ...._get_admin_app_list_url....s
1280 06 00 00 00 00 04 0c 01 13 01 63 03 00 00 00 04 00 00 00 05 00 00 00 43 00 00 00 73 32 00 00 00 ..........c............C...s2...
12a0 7c 01 00 69 00 00 69 01 00 7d 03 00 74 02 00 64 01 00 74 03 00 7c 02 00 83 01 00 7c 03 00 7c 01 |..i..i..}..t..d..t..|.....|..|.
12c0 00 69 04 00 69 05 00 83 00 00 66 03 00 16 83 01 00 53 28 02 00 00 00 73 2f 00 00 00 0a 20 20 20 .i..i.....f......S(....s/.......
12e0 20 20 20 20 20 52 65 74 75 72 6e 73 20 74 68 65 20 61 64 6d 69 6e 20 63 68 61 6e 67 65 20 75 72 .....Returns.the.admin.change.ur
1300 6c 2e 0a 20 20 20 20 20 20 20 20 73 13 00 00 00 25 73 3a 25 73 5f 25 73 5f 63 68 61 6e 67 65 6c l..........s....%s:%s_%s_changel
